Košík 0x
0,00 Kč
Košík 0x
0,00 Kč
< 5 ks
Délka [mm] | 1352 |
jednostranný / dvoustranný | Dvoustranný |
Materiál | EPDM (Ethylen-Propylen-Dien-Kautschuk) |
Hmotnost [kg] | 0,193 |
Počet žeber | 6 |
Výrobce: KAMOKA
Materiál: EPDM (Ethylen-Propylen-Dien-Kautschuk)Centrála > 10 ks
Výrobce: GATES
Materiál: PolyesterCentrála < 5 ks
Výrobce: CONTINENTAL CTAM
Hmotnost [kg]: 0,234Centrála > 5 ks
Značka | Číslo |
---|---|
SEAT | 71 145 933 P |
SEAT | 71 145 933 L |
SEAT | 071 145 933 N |
SEAT | 71 145 933 N |
SEAT | 071 145 933 P |
SEAT | 071 145 933 L |
VW | 71145933L |
VW | 071 145 933 N |
VW | 71145299B |
VW | 71 145 933 N |
VW | 071 145 933 P |
VW | 71145933N |
VW | 71 145 933 P |
Model | Rok | Kód motoru | KW | CCM |
---|---|---|---|---|
SEAT |
||||
SEAT TOLEDO II (1M2) |
||||
2.3 V5 | 1998 - 2000 | AGZ | 110 | 2324 |
VW |
||||
VW GOLF IV (1J1) |
||||
2.3 V5 | 1997 - 2000 | AGZ | 110 | 2324 |
2.3 V5 | 2000 - 2005 | AQN | 125 | 2324 |
2.3 V5 4motion | 1998 - 2000 | AGZ | 110 | 2324 |
2.3 V5 4motion | 2000 - 2005 | AQN | 125 | 2324 |
2.8 VR6 4motion | 1999 - 2005 | AQP, AUE, BDE | 150 | 2792 |
VW BORA I (1J2) |
||||
2.3 V5 | 1998 - 2000 | AGZ | 110 | 2324 |
2.3 V5 | 2000 - 2005 | AQN | 125 | 2324 |
2.3 V5 4motion | 1998 - 2000 | AGZ | 110 | 2324 |
2.3 V5 4motion | 2000 - 2005 | AQN | 125 | 2324 |
2.8 V6 4motion | 1999 - 2005 | AQP, AUE, BDE | 150 | 2792 |
VW BORA Variant (1J6) |
||||
2.3 V5 | 1999 - 2000 | AGZ | 110 | 2324 |
2.3 V5 | 2000 - 2005 | AQN | 125 | 2324 |
2.3 V5 4motion | 1999 - 2000 | AGZ | 110 | 2324 |
2.3 V5 4motion | 2000 - 2005 | AQN | 125 | 2324 |
2.8 V6 4motion | 1999 - 2005 | AQP, AUE, BDE | 150 | 2792 |
VW GOLF IV Variant (1J5) |
||||
2.3 V5 | 1999 - 2006 | AGZ | 110 | 2324 |
2.3 V5 | 2000 - 2006 | AQN | 125 | 2324 |
2.3 V5 4motion | 1999 - 2006 | AGZ | 110 | 2324 |
2.3 V5 4motion | 2000 - 2006 | AQN | 125 | 2324 |
2.8 V6 4motion | 1999 - 2006 | AQP, AUE, BDE | 150 | 2792 |