Košík 0x
0,00 Kč
Košík 0x
0,00 Kč
< 5 ks
typ brzdového kotouče | plný |
Síla brzdového kotouče [mm] | 8 |
Vnější průměr [mm] | 240 |
Kruhový vyvrt Ø 2 [mm] | 100 |
povrch | nátěr |
Doplňující výrobek/info 2 | s integrovaným ložiskem |
Doplňující výrobek/info 2 | s integrovaným ABS senzorem |
Šířka [mm] | 80,6 |
Vrt-? [mm] | 25 |
Velikost závitu | M12x1.5 |
Minimální tloušťka [mm] | 7 |
Počet děr v brzdovém bubnu | 4/4 |
Výrobce: MEYLE
montovaná strana: Zadní nápravaCentrála < 5 ks
Výrobce: BLUE PRINT
Síla brzdového kotouče [mm]: 8Centrála > 10 ks
Výrobce: TRW
typ brzdového kotouče: plnýCentrála > 10 ks
Výrobce: DENCKERMANN
Průměr v mm: 240Centrála > 5 ks
Výrobce: A.B.S.
Vnější průměr [mm]: 240Centrála > 10 ks
Výrobce: SKF
Počet děr ráfku kola: 4Centrála < 5 ks
Výrobce: GSP
Počet děr ráfku kola: 4Centrála > 10 ks
Výrobce: FEBI BILSTEIN
Síla brzdového kotouče [mm]: 8Centrála > 10 ks
Výrobce: BLUE PRINT
Síla brzdového kotouče [mm]: 8Centrála > 10 ks
Značka | Číslo |
---|---|
RENAULT | 8660001811 |
RENAULT | 432005338R |
RENAULT | 8200038305 |
RENAULT | 8671018106 |
RENAULT | 7701207823 |
Model | Rok | Kód motoru | KW | CCM |
---|---|---|---|---|
RENAULT |
||||
RENAULT MODUS / GRAND MODUS (F/JP0_) |
||||
1.2 | 2011 - současnost | D4F 786 | 76 | 1149 |
1.2 (FP0C, FP0K, FP0P) | 2005 - současnost | D4F 740 | 48 | 1149 |
1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | 2004 - současnost | D4F 740 | 55 | 1149 |
1.2 (JP0S) | 2004 - současnost | D4F 764 | 58 | 1149 |
1.2 16V (JP0W) | 2007 - současnost | D4F 784 | 74 | 1149 |
1.2 16V Hi-Flex | 2008 - současnost | D4F 740 | 55 | 1149 |
1.4 (JP01, JP0J) | 2004 - současnost | K4J 770, K4J 780 | 72 | 1390 |
1.5 dCi (FP0D, JP0D) | 2004 - současnost | K9K 750 | 60 | 1461 |
1.5 dCi (FP0E, JP0E) | 2004 - současnost | K9K 752, K9K 768 | 48 | 1461 |
1.5 dCi (FP0F, JP0F) | 2004 - současnost | K9K 760, K9K 766, K9K 772 | 63 | 1461 |
1.5 dCi (FP0G, JP0G) | 2004 - současnost | K9K 768 | 50 | 1461 |
1.5 dCi (JP02) | 2007 - současnost | K9K 772 | 76 | 1461 |
1.5 dCi (JP0G, JP0H) | 2005 - současnost | K9K 764 | 78 | 1461 |
1.5 dCi 75 | 2010 - současnost | K9K 770 | 55 | 1461 |
1.5 dCi 90 | 2010 - současnost | K9K 750, K9K 770 | 65 | 1461 |
1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 2004 - současnost | K4M 790, K4M 791, K4M 800, K4M 801 | 82 | 1598 |
1.6 (JP0L, JP0V) | 2004 - současnost | K4M 794 | 65 | 1598 |
RENAULT WIND (E4M_) |
||||
1.2 (E4MF) | 2010 - současnost | D4F 782 | 74 | 1149 |
1.2 TCe 100 (E4MF) | 2011 - současnost | D4F 782 | 75 | 1149 |
1.6 (E4MB, E4MC) | 2010 - současnost | K4M 854 | 98 | 1598 |
RENAULT CLIO III Schránky/šikmá záď (SB_, SR_) |
||||
1.2 (SR0J) | 2005 - 2014 | D4F 740 | 55 | 1149 |
1.2 (SR0P) | 2007 - 2011 | D4F 784 | 74 | 1149 |
1.5 dCi | 2005 - 2010 | K9K 768 | 50 | 1461 |
1.5 dCi | 2005 - 2007 | K9K 764, K9K 772 | 78 | 1461 |
1.5 dCi | 2005 - 2010 | K9K 766 | 63 | 1461 |
1.5 dCi | 2010 - 2014 | K9K 770 | 55 | 1461 |
RENAULT CLIO III (BR0/1, CR0/1) |
||||
1.2 16V | 2010 - 2014 | D4F 786 | 76 | 1149 |
1.2 16V | 2005 - 2014 | D4F 764 | 58 | 1149 |
1.2 16V | 2006 - 2010 | D4F 764 | 43 | 1149 |
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 2005 - 2014 | D4F 706, D4F 740, D4F 764 | 55 | 1149 |
1.2 16V (BR0P, CR0P) | 2007 - 2014 | D4F 784 | 74 | 1149 |
1.2 16V (BR0R, BR1D, BR1L, CR0R) | 2005 - 2014 | D4F 740 | 48 | 1149 |
1.2 16V Hi-Flex (BR1U, CR1U) | 2008 - 2014 | D4F 740 | 55 | 1149 |
1.2 Ethanol (CR1U, BR1U) | 2008 - 2012 | D4F 742 | 55 | 1149 |
1.4 16V | 2005 - 2012 | K4J 780 | 72 | 1390 |
1.5 dCi | 2005 - 2012 | K9K 752 | 47 | 1461 |
1.5 dCi | 2007 - 2012 | K9K 750 | 60 | 1461 |
1.5 dCi | 2005 - 2010 | K9K 752 | 48 | 1461 |
1.5 dCi | 2010 - 2014 | K9K 770 | 55 | 1461 |
1.5 dCi | 2010 - 2014 | K9K 766, K9K 770 | 65 | 1461 |
1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 2005 - 2014 | K9K 764, K9K 774 | 78 | 1461 |
1.5 dCi (BR17, CR17) | 2005 - 2012 | K9K 766 | 63 | 1461 |
1.5 dCi (BR1C, CR1C) | 2005 - 2012 | K9K 772 | 76 | 1461 |
1.5 dCi (C/BR0G, C/BR1G) | 2005 - 2012 | K9K 714, K9K 768 | 50 | 1461 |
1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 2005 - 2014 | K4M 800, K4M 801 | 82 | 1598 |
1.6 16V (BR09, BR0T, CR09, CR0T) | 2005 - 2007 | K4M 804 | 65 | 1598 |
1.6 16V GT (BR10, CR10) | 2009 - 2014 | K4M 862 | 94 | 1598 |
2.0 16V (BR0C, BR0K, CR0C, CR0K) | 2006 - 2014 | M4R 700, M4R 701 | 102 | 1997 |
RENAULT CLIO III Grandtour (KR0/1_) |
||||
1.2 16V | 2010 - 2012 | D4F 786 | 76 | 1149 |
1.2 16V (KR02, KR0J) | 2008 - 2014 | D4F 740 | 55 | 1149 |
1.2 16V (KR0E) | 2007 - 2014 | D4F 764 | 58 | 1149 |
1.2 16V (KR0P) | 2007 - 2012 | D4F 784 | 74 | 1149 |
1.2 16V Hi-Flex (KR0S) | 2008 - 2014 | D4F 740 | 55 | 1149 |
1.2 16V Hi-Flex (KR1U) | 2007 - 2012 | D4F 742 | 58 | 1149 |
1.4 16V | 2007 - 2012 | K4J 780 | 72 | 1390 |
1.5 dCi | 2010 - 2012 | K9K 770 | 55 | 1461 |
1.5 dCi | 2010 - 2012 | K9K 770, K9K 772 | 65 | 1461 |
1.5 dCi | 2007 - 2012 | K9K 752 | 48 | 1461 |
1.5 dCi (KR0F) | 2007 - 2012 | K9K 766 | 63 | 1461 |
1.5 dCi (KR0G) | 2007 - 2012 | K9K 714, K9K 768 | 50 | 1461 |
1.5 dCi (KR0H, KR1S) | 2008 - 2012 | K9K 764, K9K 774 | 78 | 1461 |
1.5 dCi (KR1C, KR1N) | 2007 - 2012 | K9K 772 | 76 | 1461 |
1.6 16V (KR0B) | 2007 - 2012 | K4M 800, K4M 801 | 82 | 1598 |
1.6 16V (KR10) | 2007 - 2012 | K4M 862 | 94 | 1598 |
RENAULT THALIA II (LU_) |
||||
1.2 16V (LU2V) | 2008 - 2014 | D4F 728 | 55 | 1149 |
1.5 dCi | 2008 - současnost | K9K 718 | 62 | 1461 |
1.5 dCi | 2008 - současnost | K9K 740 | 47 | 1461 |
1.5 dCi | 2009 - současnost | K9K 700 | 48 | 1461 |
RENAULT MEGANE II limuzína (LM0/1_) |
||||
1.4 | 2003 - současnost | K4J 732 | 60 | 1390 |
1.4 | 2003 - současnost | K4J 730, K4J 740 | 72 | 1390 |
1.5 dCi (LM02, LM13, LM2A) | 2004 - 2010 | K9K 728, K9K 729 | 74 | 1461 |
1.5 dCi (LM0F, LM0T, LM2B) | 2003 - 2010 | K9K 722 | 60 | 1461 |
1.5 dCi (LM16) | 2003 - 2010 | K9K 734 | 76 | 1461 |
1.5 dCi (LM1E) | 2005 - 2010 | K9K 732 | 78 | 1461 |
1.5 dCi (LM1F) | 2005 - 2010 | K9K 724 | 63 | 1461 |
1.6 | 2003 - současnost | K4M 760, K4M 761 | 83 | 1598 |
1.6 | 2005 - současnost | K4M 762 | 77 | 1598 |
1.6 16V (LM1R, LM0C) | 2006 - současnost | K4M 760, K4M 761, K4M 812, K4M 813 | 82 | 1598 |
1.9 dCi | 2004 - současnost | F9Q 808 | 68 | 1870 |
1.9 dCi | 2005 - současnost | F9Q 803, F9Q 804 | 96 | 1870 |
1.9 dCi | 2003 - 2005 | F9Q 808 | 66 | 1870 |
1.9 dCi (LM0G, LM1G, LM2C) | 2003 - současnost | F9Q 800 | 88 | 1870 |
1.9 dCi (LM14, LM1D) | 2005 - současnost | F9Q 803, F9Q 804, F9Q 816, F9Q 818 | 81 | 1870 |
2.0 | 2003 - současnost | F4R 770, F4R 771 | 99 | 1998 |
RENAULT MEGANE II (BM0/1_, CM0/1_) |
||||
1.4 16V | 2003 - 2008 | K4J 732 | 60 | 1390 |
1.4 16V (BM0B, CM0B) | 2002 - 2008 | K4J 730, K4J 740 | 72 | 1390 |
1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | 2003 - 2008 | K9K 728, K9K 729 | 74 | 1461 |
1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | 2002 - 2008 | K9K 722 | 60 | 1461 |
1.5 dCi (BM16, CM16) | 2007 - 2009 | K9K 734 | 76 | 1461 |
1.5 dCi (BM1E, CM1E) | 2005 - 2008 | K9K 732 | 78 | 1461 |
1.5 dCi (BM1F, CM1F) | 2005 - 2008 | K9K 724 | 63 | 1461 |
1.6 | 2005 - 2008 | K4M 788 | 77 | 1598 |
1.6 16V | 2006 - 2008 | K4M 760, K4M 812, K4M 813 | 82 | 1598 |
1.6 16V (BM0C, CM0C) | 2002 - 2008 | K4M 760 | 83 | 1598 |
1.6 Bifuel | 2005 - 2008 | K4M 788 | 77 | 1598 |
1.6 Flex-Fuel | 2007 - 2008 | K4M 788 | 77 | 1598 |
1.9 dCi | 2004 - 2006 | F9Q 808 | 68 | 1870 |
1.9 dCi | 2005 - 2009 | F9Q 803, F9Q 804, F9Q 816, F9Q 818 | 96 | 1870 |
1.9 dCi | 2005 - 2008 | F9Q 804, F9Q 818 | 81 | 1870 |
1.9 dCi | 2002 - 2005 | F9Q 808 | 66 | 1870 |
1.9 dCi | 2002 - 2008 | F9Q 800, F9Q 803, F9Q 804, F9Q 816, F9Q 818 | 85 | 1870 |
1.9 dCi (BM0G, CM0G) | 2002 - 2008 | F9Q 800 | 88 | 1870 |
2.0 16V (BM0U, CM0U) | 2002 - 2008 | F4R 770 | 99 | 1998 |
2.0 16V Turbo | 2004 - 2008 | F4R 776 | 120 | 1998 |
2.0 dCi | 2007 - 2008 | M9R 724 | 127 | 1995 |
2.0 dCi (BM1K, CM1K) | 2005 - 2008 | M9R 700, M9R 722 | 110 | 1995 |
2.0 Renault Sport | 2004 - 2009 | F4R 774, F4Rt 774 | 165 | 1998 |
RENAULT MEGANE II Hatchback Van (KM0/2_) |
||||
1.5 dCi | 2005 - 2008 | K9K 724 | 63 | 1461 |
1.5 dCi | 2003 - 2008 | K9K 722 | 60 | 1461 |
1.5 dCi | 2005 - 2008 | K9K 732 | 78 | 1461 |
1.5 dCi | 2003 - 2008 | K9K 728 | 74 | 1461 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) |
||||
1.5 dCi (EM16) | 2007 - 2009 | K9K 734 | 76 | 1461 |
1.5 dCi (EM1E) | 2006 - 2009 | K9K 732 | 78 | 1461 |
1.6 | 2003 - 2009 | K4M 760, K4M 761 | 83 | 1598 |
1.6 | 2005 - 2009 | K4M 788 | 77 | 1598 |
1.6 16V | 2006 - 2008 | K4M 760, K4M 761, K4M 812, K4M 813 | 82 | 1598 |
1.9 dCi | 2003 - 2009 | F9Q 800 | 88 | 1870 |
1.9 dCi | 2005 - 2007 | F9Q 803, F9Q 804 | 96 | 1870 |
1.9 dCi | 2005 - 2009 | F9Q 804, F9Q 816, F9Q 818 | 81 | 1870 |
1.9 dCi | 2003 - 2009 | F9Q 800, F9Q 803, F9Q 804, F9Q 816, F9Q 818 | 85 | 1870 |
2.0 | 2003 - 2009 | F4R 770, F4R 771 | 99 | 1998 |
2.0 16V Turbo | 2004 - 2009 | F4R 776 | 120 | 1998 |
2.0 dCi | 2005 - 2009 | M9R 700, M9R 722 | 110 | 1995 |
RENAULT TWINGO II (CN0_) |
||||
1.6 RS (CN0N, CN0R, CN0S) | 2008 - 2014 | K4M 854 | 98 | 1598 |