Košík 0x
0,00 Kč
Košík 0x
0,00 Kč
> 10 ks
Napětí [V] | 12 |
kapacita baterie v Ah | 64 |
Test za studena dle EN (v A) | 640 |
Délka [mm] | 242 |
Šířka [mm] | 175 |
Výška [mm] | 190 |
Řazení pólů | 0 |
Spodní provedení | B13 |
druh zásuvky | EN |
Výrobce: BOSCH
Napětí [V]: 12Centrála > 10 ks
Výrobce: VARTA
Napětí [V]: 12Centrála > 10 ks
Značka | Číslo |
---|---|
ALFA ROMEO | 50503189 |
ALFA ROMEO | 606777060 |
ALFAROME/FIAT/LANCI | 71751142 |
ALFAROME/FIAT/LANCI | 51867611 |
ALFAROME/FIAT/LANCI | 71751141 |
ALFAROME/FIAT/LANCI | 51778210 |
ALFAROME/FIAT/LANCI | 50503188 |
ALFAROME/FIAT/LANCI | 71751140 |
ALFAROME/FIAT/LANCI | 51867612 |
ALFAROME/FIAT/LANCI | 46750611 |
AUDI | 8D0915105G |
AUDI | 8D0915105B |
AUDI | 8K0915105G |
BMW | 61219069235 |
BMW | 61218377136 |
BMW | 61218361186 |
BMW | 61 21 8 385 391 |
BMW | 61218381708 |
BMW | 61218377135 |
BMW | 61214141568 |
BMW | 61 21 6 920 804 |
BMW | 61218377139 |
BMW | 61218361187 |
BMW | 61 21 8 386 950 |
CITROËN/PEUGEOT | 7905525557 |
CITROËN/PEUGEOT | 5600SZ |
CITROËN/PEUGEOT | 5600JY |
CITROËN/PEUGEOT | 5600NN |
CITROËN/PEUGEOT | 7905525797 |
CITROËN/PEUGEOT | 5600TJ |
CITROËN/PEUGEOT | 5600KH |
FIAT | 60677706 |
FIAT | 71730467 |
FIAT | 51767532 |
FIAT | 46836155 |
FIAT | 46810023 |
FIAT | 46756135 |
FIAT | 46516276 |
FIAT | 60778725 |
FIAT | 60677705 |
FIAT | 71719455 |
FIAT | 51767531 |
FIAT | 46832510 |
FIAT | 46766414 |
FIAT | 46756133 |
FIAT | 60669159 |
FIAT | 7571554 |
FIAT | 71718030 |
FIAT | 51778209 |
FIAT | 51760309 |
FIAT | 46810024 |
FIAT | 46766413 |
FIAT | 60778726 |
FORD | A970X10655EA |
FORD | 1135513 |
GENERAL MOTORS | 19001893 |
GENERAL MOTORS | 12782115 |
HYUNDAI | E3710062C0 |
IVECO | 4797405 |
LAND ROVER | YGD000219 |
LAND ROVER | YGD500200 |
LAND ROVER | YGD000110 |
LAND ROVER | YGD500050 |
MERCEDES-BENZ | A4515410102 |
MERCEDES-BENZ | A0055411901 |
MERCEDES-BENZ | A0009823008 |
MERCEDES-BENZ | 0055412301 |
MERCEDES-BENZ | 0009823008 |
MERCEDES-BENZ | A0055412901 |
MERCEDES-BENZ | A0035416401 |
MERCEDES-BENZ | A0009820308 |
MERCEDES-BENZ | 0055411901 |
MERCEDES-BENZ | 0009820308 |
MERCEDES-BENZ | A0055412301 |
MERCEDES-BENZ | 0035416401 |
MINI | 61 21 6 920 804 |
MINI | 61 21 7 610 293 |
MINI | 61 21 7 610 291 |
NISSAN | 244102X901 |
NISSAN | 244103X90A |
NISSAN | 24410-JD22A |
NISSAN | KE24161D00NY |
OPEL | 19001893 |
OPEL | 12782115 |
PORSCHE | 99961106000 |
RENAULT | 7701376961 |
RENAULT | 7711238597 |
RENAULT | 77 11 355 485 |
RENAULT | 244100003R |
RENAULT | 7701376964 |
RENAULT | 8200377297 |
SAAB | 400129987 |
SEAT | 8E0 915 105 G |
SKODA | 441040161516 |
SKODA | 8E0915105A |
SKODA | 1J0915105AD |
SMART | 4515410102 |
SMART | A0009827808 |
SUZUKI | 33610-86CB0 |
TOYOTA | 288000N030 |
TOYOTA | BCI025 |
TOYOTA | 28800-0D350 |
VAG | 000915105AD |
VAG | 5K0 915 105 E |
VAG | 1J0915105F |
VAG | 6N0915105A |
VAG | 8ZO915105 |
VAG | 1J0915105AD |
VAG | 1J0915105A |
VAG | 867915105B |
VAG | 7M0915105E |
VAG | JZW 915 105 |
VAG | 000 915 105 DE |
VAG | 5K0 915 105 D |
VAG | 535915105 |
VAG | 1J0915105E |
VAG | 6N0915105 |
VAG | 8N7915105A |
VAG | 1H0915105G |
VAG | 8D0915105BG |
VAG | 8A0915105E |
VAG | 867915105A |
VAG | J0915105AC |
VAG | 1J0915105B |
VAG | 6E0915105 |
VAG | 8N7915105 |
VAG | 1J0915105AC |
VAG | 8E0915105A |
VAG | 1E0915105 |
VAG | 867915105C |
VAUXHALL | 12782115 |
VOLVO | 30772218 |
VOLVO | 30772210 |
VOLVO | 30772209 |
VW | 8K0915105G |
VW | 8D0915105G |
VW | 8D0915105B |
Model | Rok | Kód motoru | KW | CCM |
---|---|---|---|---|
ABARTH |
||||
ABARTH RITMO |
||||
125 TC 2.0 (138.A_) | 1981 - 1987 | 138 AR1.000 | 92 | 1995 |
130 TC 2.0 (138.A_) | 1983 - 1987 | 138 AR2.000 | 96 | 1995 |
ALFA ROMEO |
||||
ALFA ROMEO MITO (955_) |
||||
1.3 MultiJet (955AXH1B, 955AXT1A) | 2008 - 2010 | 199 A3.000, 955 B2.000 | 66 | 1248 |
1.6 JTDM (955AXC1B) | 2008 - 2015 | 198 A2.000, 955 A3.000 | 88 | 1598 |
1.6 JTDM (955AXE1B) | 2008 - 2015 | 955 A4.000 | 85 | 1598 |
ALFA ROMEO 156 (932_) |
||||
1.6 16V T.SPARK (932.A4, 932.A4100) | 1997 - 2005 | AR 32102, AR 32103, AR 32104, AR 67601 | 88 | 1598 |
1.6 16V T.SPARK (932A4) | 1997 - 2005 | AR 32102 | 82 | 1598 |
1.8 16V T.SPARK (932.A3) | 1997 - 2000 | AR 32201 | 106 | 1747 |
1.8 16V T.SPARK (932.A3100) | 1997 - 2005 | AR 32205 | 103 | 1747 |
1.9 JTD (932.A2B00) | 2000 - 2001 | AR 37101 | 81 | 1910 |
1.9 JTD (932.A2B00, 932.A2C00) | 2001 - 2005 | 937 A2.000 | 85 | 1910 |
1.9 JTD (932.AXN00, 932.BXE00) | 2004 - 2005 | 937 A5.000 | 110 | 1910 |
1.9 JTD (932AXE00) | 2003 - 2005 | 937 A4.000 | 93 | 1910 |
1.9 JTD (932AXE00) | 2002 - 2004 | 192 B1.000 | 100 | 1910 |
1.9 JTD (932B2) | 1997 - 2000 | AR 32302 | 77 | 1910 |
1.9 JTD 16V (932AXE00) | 2002 - 2005 | 192 A5.000 | 103 | 1910 |
2.0 16V T.SPARK (932A2) | 1997 - 2002 | AR 32301, AR 32310 | 114 | 1970 |
2.0 16V T.SPARK (932A21__) | 2000 - 2002 | AR 32310 | 110 | 1970 |
2.0 JTS (932AXA) | 2002 - 2005 | 937 A1.000 | 122 | 1970 |
2.0 JTS (932AXD00, 932AXD01) | 2001 - 2005 | 932 A2.000 | 119 | 1970 |
ALFA ROMEO 156 Sportwagon (932_) |
||||
1.6 16V T.SPARK (932A4) | 2000 - 2005 | AR 32102 | 82 | 1598 |
1.6 16V T.SPARK. (932B4100) | 2000 - 2006 | AR 32102, AR 32103, AR 32104, AR 67601 | 88 | 1598 |
1.8 16V T.SPARK (932A3) | 2000 - 2000 | AR 32201 | 106 | 1747 |
1.8 16V T.SPARK (932B31__) | 1997 - 2006 | AR 32205 | 103 | 1747 |
1.9 JTD (932.B2B00) | 2000 - 2001 | AR 37101 | 81 | 1910 |
1.9 JTD (932B2) | 2000 - 2000 | AR 32302 | 77 | 1910 |
1.9 JTD (932B2B, 932B2C) | 2001 - 2006 | 937 A2.000 | 85 | 1910 |
1.9 JTD (932BXE00) | 2003 - 2006 | 937 A4.000 | 93 | 1910 |
1.9 JTD (932BXE00) | 2002 - 2004 | 192 B1.000 | 100 | 1910 |
1.9 JTD (932BXE00, 932BXN00) | 2005 - 2006 | 937 A5.000 | 110 | 1910 |
1.9 JTD 16V (932BXE00) | 2002 - 2006 | 192 A5.000 | 103 | 1910 |
1.9 JTD 16V Q4 (932BXN20) | 2004 - 2006 | 937 A5.000 | 110 | 1910 |
2.0 16V T.SPARK (932A2) | 2000 - 2002 | AR 32301, AR 32310 | 114 | 1970 |
2.0 16V T.SPARK (932B21__) | 2000 - 2002 | AR 32310 | 110 | 1970 |
2.0 JTS (932BXA) | 2002 - 2006 | 937 A1.000 | 122 | 1970 |
2.0 JTS (932BXD00, 932BXD01) | 2002 - 2006 | 932 A2.000 | 119 | 1970 |
ALFA ROMEO 75 (162_) |
||||
1.6 Cat (162.B2B, 162.B2C) | 1989 - 1992 | AR 61101 | 81 | 1567 |
1.8 (162.B1L, 162.B1F) | 1988 - 1992 | AR 06168, AR 61202 | 88 | 1779 |
1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 1986 - 1992 | AR 06134 | 110 | 1779 |
1.8 Turbo i.e. (162.B1E) | 1986 - 1990 | AR 06134, AR 06158 | 114 | 1779 |
3.0 V6 (162.B6C) | 1990 - 1992 | AR 61503 | 141 | 2959 |
3.0 V6 Cat (162.B6A) | 1987 - 1992 | AR 06124 | 136 | 2959 |
ALFA ROMEO 90 (162_) |
||||
1.8 (162.A1A) | 1984 - 1987 | AR 06202 | 85 | 1779 |
1.8 (162A1) | 1984 - 1987 | AR 06202 | 89 | 1779 |
2.0 i.e. (162.A2A, 162.A2E) | 1984 - 1987 | AR 01713, AR 06212 | 94 | 1962 |
2.5 i.e. V6 (162.A, 162.AA) | 1984 - 1987 | AR 01646, AR 01911 | 110 | 2492 |
ALFA ROMEO GTV (916_) |
||||
1.8 16V (916C3) | 1998 - 2005 | AR 32201 | 106 | 1747 |
2.0 JTS (916CXA00) | 2003 - 2005 | 937 A1.000 | 121 | 1970 |
2.0 T.SPARK 16V (916.C2__, 916C2C00) | 1995 - 2005 | AR 16201, AR 32310 | 110 | 1970 |
2.0 T.SPARK 16V (916C2C) | 1997 - 2003 | AR 32301 | 114 | 1970 |
2.0 V6 Turbo (916.C2A) | 1995 - 1998 | AR 16202 | 148 | 1996 |
ALFA ROMEO SPIDER (916_) |
||||
1.8 16V (916S3) | 1998 - 2005 | AR 32201 | 106 | 1747 |
2.0 JTS (916SXA00) | 2003 - 2005 | 937 A1.000 | 121 | 1970 |
2.0 T.SPARK 16V (916S2B) | 1998 - 2000 | AR 32301 | 114 | 1970 |
2.0 T.SPARK 16V (916S2C00) | 1995 - 2005 | AR 16201, AR 32310 | 110 | 1970 |
2.0 V6 Turbo (916S2A) | 1998 - 2005 | AR 16202 | 148 | 1996 |
ALFA ROMEO 159 (939_) |
||||
1.8 MPI (939AXL1A) | 2005 - 2011 | 939 A4.000 | 103 | 1796 |
1.8 TBi (939.AXN1B) | 2009 - 2012 | 939 B1.000 | 147 | 1742 |
1.9 JTDM 16V (939AXC1B, 939AXC12) | 2005 - 2011 | 939 A2.000 | 110 | 1910 |
1.9 JTS (939AXA1B) | 2005 - 2011 | 939 A6.000 | 118 | 1859 |
2.2 JTS (939AXB1B, 939AXB11) | 2005 - 2011 | 939 A5.000 | 136 | 2198 |
ALFA ROMEO 159 Sportwagon (939_) |
||||
1.8 MPI (939BXL1A) | 2005 - 2011 | 939 A4.000 | 103 | 1796 |
1.8 TBi (939BXN1B) | 2009 - 2011 | 939 B1.000 | 147 | 1742 |
1.9 JTS (939BXA1B) | 2006 - 2011 | 939 A6.000 | 118 | 1859 |
2.2 JTS (939BXB1B, 939BXB11) | 2006 - 2011 | 939 A5.000 | 136 | 2198 |
ALFA ROMEO 155 (167_) |
||||
1.8 T.S. (167.A4A, 167.A4C, 167.A4E) | 1992 - 1994 | AR 67101 | 95 | 1773 |
1.8 T.S. (167.A4C, 167.A) | 1992 - 1997 | AR 67402 | 77 | 1756 |
1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 1992 - 1996 | AR 67101, AR 67102 | 93 | 1773 |
1.9 TD (167.A3B, 167.A3) | 1993 - 1997 | AR 67501 | 66 | 1929 |
2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 1992 - 1997 | AR 67203 | 137 | 1995 |
2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 1992 - 1997 | AR 67203 | 140 | 1995 |
2.0 T.S. (167.A2A, 167.A2D) | 1992 - 1995 | AR 67201, AR 67202 | 104 | 1995 |
2.0 T.S. (167.A2D) | 1992 - 1995 | AR 67201, AR 67202 | 106 | 1995 |
2.0 T.S. 16V (167.A2G) | 1995 - 1997 | AR 67204, AR 67299 | 110 | 1970 |
2.5 V6 (167.A1C, 167.A1) | 1992 - 1995 | AR 67301 | 121 | 2492 |
2.5 V6 (167.A1C, 167.A1E) | 1992 - 1997 | AR 67302, AR 67303 | 120 | 2492 |
ALFA ROMEO GIULIETTA (940_) |
||||
1.8 TBi (940FXC1A) | 2010 - 2016 | 940 A1.000 | 173 | 1742 |
1.8 TBi (940FXC1A) | 2010 - 2013 | 940 A1.000 | 169 | 1742 |
1.8 TBi (940FXR11) | 2013 - 2018 | 940 B2.000 | 177 | 1742 |
ALFA ROMEO GT (937_) |
||||
1.8 TS (937CXR1A) | 2003 - 2010 | AR 32205 | 103 | 1747 |
1.9 JTD (937CXN1B) | 2003 - 2010 | 937 A5.000 | 110 | 1910 |
1.9 JTD (937CXN1B, 937CXZ1B) | 2008 - 2010 | 937 A6.000 | 125 | 1910 |
2.0 JTS (937CXH11, 937CXH1A, 937CXT1A) | 2006 - 2010 | 932 A2.000 | 119 | 1970 |
2.0 JTS (937CXH1A, 937CXH11) | 2003 - 2010 | 932 A2.000, 937 A1.000 | 121 | 1970 |
ALFA ROMEO 146 (930_) |
||||
1.9 JTD (930.B4B) | 1999 - 2001 | AR 32302 | 77 | 1910 |
1.9 TD (930.B4A) | 1994 - 1999 | AR 33601, AR 67501 | 66 | 1929 |
2.0 16V (930.B5) | 1997 - 2001 | AR 32301 | 114 | 1970 |
2.0 16V T.S. (930.B5) | 1995 - 2001 | AR 67204 | 110 | 1970 |
ALFA ROMEO SPIDER (115_) |
||||
1600 (115620, 115621) | 1980 - 1989 | AR 00526 | 75 | 1570 |
2000 | 1975 - 1986 | AR 00515 | 94 | 1962 |
ALFA ROMEO 164 (164_) |
||||
2.0 (164A2C) | 1987 - 1998 | AR 06416 | 102 | 1962 |
2.0 T.S. (164.A2C, 164.A2L) | 1987 - 1992 | AR 06416, AR 06420 | 105 | 1962 |
2.0 T.S. (164.A2H) | 1987 - 1992 | AR 06420 | 109 | 1962 |
2.0 T.S. (164.H3) | 1992 - 1998 | AR 64103 | 106 | 1995 |
2.0 Turbo (164A2B) | 1987 - 1998 | AR 06476 | 128 | 1995 |
2.0 Turbo (164A2B) | 1988 - 1992 | AR 06476 | 129 | 1995 |
2.0 V6 Turbo (164.A2G, 164.A2F) | 1991 - 1992 | AR 64101 | 150 | 1996 |
2.0 V6 Turbo (164.K3) | 1992 - 1998 | AR 64102 | 148 | 1996 |
2.5 V6 (164A1C) | 1992 - 1998 | AR 66201 | 120 | 2492 |
3.0 (164A) | 1987 - 1991 | AR 06410 | 138 | 2959 |
3.0 (164H1) | 1993 - 1995 | AR 64304 | 168 | 2959 |
3.0 24V (164.K1) | 1992 - 1998 | AR 64306, AR 66301, AR 66302 | 155 | 2959 |
3.0 24V (164K1G, 164K1F) | 1995 - 1997 | AR 66302 | 154 | 2959 |
3.0 24V Q4 (164.K1M, 164.K1C) | 1994 - 1998 | AR 64307, AR 64308 | 170 | 2959 |
3.0 24V QV (164.H1) | 1992 - 1998 | AR 64304 | 171 | 2959 |
3.0 24V QV pohon na 4 kola (164K1H) | 1992 - 1997 | AR 64304, AR 64307 | 171 | 2959 |
3.0 i.e. QV (164.AG) | 1990 - 1992 | AR 06430, AR 64301 | 147 | 2959 |
3.0 V6 (164.A) | 1987 - 1992 | AR 06410 | 141 | 2959 |
3.0 V6 (164.AD, 164.AH, 164.AB) | 1987 - 1992 | AR 06412 | 135 | 2959 |
3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 1992 - 1998 | AR 64303, AR 64305, AR 64399, AR 66303 | 132 | 2959 |
ALFA ROMEO 145 (930_) |
||||
2.0 16V (930.A5) | 1998 - 2001 | AR 32301 | 114 | 1970 |
2.0 16V T.S. (930.A5) | 1995 - 2001 | AR 67204 | 110 | 1970 |
ALFA ROMEO 147 (937_) |
||||
2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 2001 - 2010 | AR 32310 | 110 | 1970 |
3.2 GTA (937.AXL1) | 2003 - 2010 | 932 A.000 | 184 | 3179 |
ALFA ROMEO BRERA (939_) |
||||
2.2 JTS (939.DXB11) | 2006 - 2011 | 939 A5.000 | 136 | 2198 |
ALFA ROMEO SPIDER (939_) |
||||
2.2 JTS (939EXB1B, 939EXB11) | 2006 - 2011 | 939 A5.000 | 136 | 2198 |
ALFA ROMEO 2300 (102_) |
||||
2.3 | 1974 - 1980 | AR 90214 | 104 | 2310 |
2.3 TI | 1976 - 1980 | AR90212 | 109 | 2310 |
ALPINA |
||||
ALPINA C1 (E21) |
||||
2.3 | 1980 - 1983 | C1 (M20 B23) | 125 | 2316 |
ALPINA B6 (E21) |
||||
2.8 | 1978 - 1981 | M30 B28 (28EK0) | 147 | 2788 |
2.8 | 1981 - 1983 | M30 B28 (286EA2) | 160 | 2788 |
ALPINA B3 (F30) |
||||
S BITURBO | 2017 - 2018 | N55 B30 A | 324 | 2979 |
S BITURBO pohon na 4 kola | 2017 - 2018 | N55 B30 A | 324 | 2979 |
ALPINA B3 Touring (F31) |
||||
S BITURBO | 2017 - 2019 | N55 B30 A | 324 | 2979 |
S BITURBO pohon na 4 kola | 2017 - 2019 | N55 B30 A | 324 | 2979 |
ARO |
||||
ARO 10 |
||||
1.6 D | 1986 - 1999 | F8M 700 | 40 | 1596 |
1.6 TD | 1988 - 1999 | JX | 51 | 1588 |
1.6 TD | 1989 - 1992 | RA | 59 | 1588 |
1.9 D | 1992 - 2006 | F8QA6 | 48 | 1870 |
1.9 TD | 1997 - 2006 | F8QT | 69 | 1870 |
ARO CARPAT uzavřený terénní vůz |
||||
1.9 4x4 | 2001 - 2006 | F9Q780 | 59 | 1870 |
ARO CARPAT Pick Up |
||||
1.9 4x4 | 2003 - 2006 | F9Q780 | 59 | 1870 |
AUDI |
||||
AUDI A3 (8P1) |
||||
1.2 TSI | 2010 - 2012 | CBZB | 77 | 1197 |
1.6 | 2003 - 2012 | BGU, BSE, BSF, CCSA | 75 | 1595 |
1.6 FSI | 2003 - 2007 | BAG, BLF, BLP | 85 | 1598 |
1.8 TFSI | 2006 - 2012 | BYT, BZB, CDAA | 118 | 1798 |
1.8 TFSI quattro | 2008 - 2012 | CDAA | 118 | 1798 |
2.0 FSI | 2003 - 2008 | AXW, BLR, BLX, BLY, BMB, BVY, BVZ | 110 | 1984 |
2.0 TFSI | 2004 - 2012 | AXX, BWA, CAWB, CCZA | 147 | 1984 |
2.0 TFSI quattro | 2004 - 2012 | AXX, BWA, CBFA, CCTA, CCZA | 147 | 1984 |
AUDI A4 B5 (8D2) |
||||
1.6 | 1994 - 2000 | ADP, AHL, ANA, ARM | 74 | 1595 |
1.6 | 2000 - 2000 | ALZ | 75 | 1595 |
1.8 | 1994 - 2000 | ADR, APT, ARG, AVV | 92 | 1781 |
1.8 quattro | 1995 - 2000 | ADR, APT, ARG | 92 | 1781 |
1.8 T | 1995 - 2000 | AEB, ANB, APU, ARK, ATW, AWT | 110 | 1781 |
1.8 T | 1997 - 2000 | AJL | 132 | 1781 |
1.8 T quattro | 1995 - 2000 | AEB, ANB, APU, ARK, ATW, AWT | 110 | 1781 |
1.8 T quattro | 1997 - 2000 | AJL | 132 | 1781 |
AUDI A4 B5 Avant (8D5) |
||||
1.6 | 1994 - 2001 | ADP, AHL, ANA, ARM | 74 | 1595 |
1.6 | 2000 - 2001 | ALZ | 75 | 1595 |
1.8 | 1996 - 2001 | ADR, APT, ARG, AVV | 92 | 1781 |
1.8 quattro | 1996 - 2001 | ADR, APT, ARG | 92 | 1781 |
1.8 T | 1996 - 2001 | AEB, ANB, APU, ARK, AWT | 110 | 1781 |
1.8 T | 1997 - 2001 | AJL | 132 | 1781 |
1.8 T quattro | 1996 - 2001 | AEB, ANB, APU, ARK, ATW, AWT | 110 | 1781 |
1.8 T quattro | 1997 - 2001 | AJL | 132 | 1781 |
1.9 Hybrid | 1998 - 2000 | AHU | 66 | 1896 |
AUDI A4 B6 (8E2) |
||||
1.6 | 2000 - 2004 | ALZ | 75 | 1595 |
1.8 T | 2000 - 2002 | AVJ | 110 | 1781 |
1.8 T | 2002 - 2004 | BFB | 120 | 1781 |
1.8 T | 2002 - 2004 | BEX | 140 | 1781 |
1.8 T quattro | 2000 - 2002 | AVJ | 110 | 1781 |
1.8 T quattro | 2002 - 2004 | BFB | 120 | 1781 |
1.8 T quattro | 2002 - 2004 | BEX | 140 | 1781 |
2.0 | 2000 - 2004 | ALT | 96 | 1984 |
2.0 FSI | 2002 - 2004 | AWA | 110 | 1984 |
2.4 | 2001 - 2004 | BDV | 125 | 2393 |
2.4 | 2001 - 2004 | AMM | 120 | 2393 |
AUDI A4 B6 Avant (8E5) |
||||
1.6 | 2001 - 2004 | ALZ | 75 | 1595 |
1.8 T | 2001 - 2002 | AVJ | 110 | 1781 |
1.8 T | 2002 - 2004 | BFB | 120 | 1781 |
1.8 T | 2002 - 2004 | BEX | 140 | 1781 |
1.8 T quattro | 2001 - 2002 | AVJ | 110 | 1781 |
1.8 T quattro | 2002 - 2004 | BFB | 120 | 1781 |
1.8 T quattro | 2002 - 2004 | BEX | 140 | 1781 |
2.0 | 2001 - 2004 | ALT | 96 | 1984 |
2.0 FSI | 2002 - 2004 | AWA | 110 | 1984 |
2.4 | 2001 - 2004 | BDV | 125 | 2393 |
2.4 | 2001 - 2004 | AMM | 120 | 2393 |
AUDI A3 Sportback (8PA) |
||||
1.6 | 2004 - 2013 | BGU, BSE, BSF, CCSA | 75 | 1595 |
1.6 FSI | 2004 - 2007 | BLF, BLP | 85 | 1598 |
1.8 TFSI | 2006 - 2013 | BYT, BZB, CDAA | 118 | 1798 |
1.8 TFSI quattro | 2008 - 2013 | CDAA | 118 | 1798 |
2.0 FSI | 2004 - 2008 | AXW, BLR, BLX, BLY, BMB, BVY, BVZ | 110 | 1984 |
2.0 TFSI | 2004 - 2013 | AXX, BPY, BWA, CAWB, CBFA, CCTA, CCZA | 147 | 1984 |
2.0 TFSI quattro | 2004 - 2013 | AXX, BPY, BWA, CBFA, CCTA, CCZA | 147 | 1984 |
AUDI A4 B7 (8EC) |
||||
1.6 | 2004 - 2008 | ALZ | 75 | 1595 |
1.8 T | 2004 - 2008 | BFB | 120 | 1781 |
1.8 T quattro | 2004 - 2008 | BFB | 120 | 1781 |
2.0 | 2004 - 2008 | ALT | 96 | 1984 |
2.0 TFSI | 2004 - 2008 | BGB, BPG, BWE, BWT | 147 | 1984 |
2.0 TFSI | 2005 - 2008 | BUL | 162 | 1984 |
2.0 TFSI | 2006 - 2008 | BPJ, BYK | 125 | 1984 |
2.0 TFSI quattro | 2004 - 2008 | BGB, BPG, BWE, BWT | 147 | 1984 |
2.0 TFSI quattro | 2005 - 2008 | BUL | 162 | 1984 |
AUDI A4 B7 Avant (8ED) |
||||
1.6 | 2004 - 2008 | ALZ | 75 | 1595 |
1.8 T | 2004 - 2008 | BFB | 120 | 1781 |
1.8 T quattro | 2004 - 2008 | BFB | 120 | 1781 |
2.0 | 2004 - 2008 | ALT | 96 | 1984 |
2.0 TFSI | 2004 - 2008 | BGB, BPG, BWE | 147 | 1984 |
2.0 TFSI | 2005 - 2008 | BUL | 162 | 1984 |
2.0 TFSI | 2006 - 2008 | BPJ, BYK | 125 | 1984 |
2.0 TFSI quattro | 2004 - 2008 | BGB, BPG, BWE, BWT | 147 | 1984 |
2.0 TFSI quattro | 2005 - 2008 | BUL | 162 | 1984 |
AUDI A3 Kabriolet (8P7) |
||||
1.6 | 2008 - 2010 | BSE | 75 | 1595 |
1.8 TFSI | 2008 - 2013 | BZB, CDAA | 118 | 1798 |
2.0 TFSI | 2008 - 2013 | CAWB, CCZA | 147 | 1984 |
AUDI A6 C4 (4A2) |
||||
1.8 | 1995 - 1997 | ADR | 92 | 1781 |
1.8 quattro | 1995 - 1997 | ADR | 92 | 1781 |
2.0 | 1994 - 1997 | AAE | 74 | 1984 |
2.0 | 1994 - 1997 | ABK | 85 | 1984 |
2.0 16V | 1994 - 1997 | ACE | 103 | 1984 |
2.0 16V quattro | 1994 - 1997 | ACE | 103 | 1984 |
AUDI A6 C4 Avant (4A5) |
||||
1.8 | 1995 - 1997 | ADR | 92 | 1781 |
1.8 quattro | 1995 - 1997 | ADR | 92 | 1781 |
2.0 | 1994 - 1997 | AAE | 74 | 1984 |
2.0 | 1994 - 1997 | ABK | 85 | 1984 |
2.0 16V | 1994 - 1997 | ACE | 103 | 1984 |
2.0 16V quattro | 1994 - 1997 | ACE | 103 | 1984 |
AUDI A3 (8L1) |
||||
1.8 | 1996 - 2003 | AGN, APG | 92 | 1781 |
1.8 T | 1996 - 2003 | AGU, AQA, ARZ, AUM | 110 | 1781 |
1.8 T | 1998 - 2003 | AJQ, APP, ARY, AUQ | 132 | 1781 |
1.8 T quattro | 1998 - 2003 | AJQ, ARY | 132 | 1781 |
1.8 T quattro | 1996 - 2003 | AGU, AQA, ARX | 110 | 1781 |
AUDI A6 C5 (4B2) |
||||
1.8 | 1997 - 2005 | AJP, AQE, ARH | 92 | 1781 |
1.8 | 1997 - 2005 | AFY | 85 | 1781 |
1.8 T | 1997 - 2005 | AEB, ANB, APU, ARK, AWT | 110 | 1781 |
1.8 T | 1997 - 2005 | AJL | 132 | 1781 |
1.8 T quattro | 1997 - 2005 | AEB, ANB, APU, ARK, AWT | 110 | 1781 |
1.8 T quattro | 1997 - 2005 | AJL | 132 | 1781 |
2.0 | 2001 - 2005 | ALT | 96 | 1984 |
AUDI A6 C5 Avant (4B5) |
||||
1.8 | 1997 - 2005 | AJP, AQE, ARH | 92 | 1781 |
1.8 | 1998 - 2005 | AFY | 85 | 1781 |
1.8 T | 1997 - 2005 | AEB, ANB, APU, ARK, AWT | 110 | 1781 |
1.8 T | 1999 - 2005 | AJL | 132 | 1781 |
1.8 T quattro | 1997 - 2005 | AEB, ANB, APU, ARK, AWT | 110 | 1781 |
1.8 T quattro | 1997 - 2005 | AJL | 132 | 1781 |
2.0 | 2001 - 2005 | ALT | 96 | 1984 |
AUDI TT (8N3) |
||||
1.8 T | 1998 - 2006 | AJQ, APP, ATC, AUQ, AWP | 132 | 1781 |
1.8 T | 2002 - 2006 | AUM | 110 | 1781 |
1.8 T | 2005 - 2006 | BVP | 120 | 1781 |
1.8 T | 2005 - 2006 | BVR | 140 | 1781 |
1.8 T quattro | 1998 - 2006 | AJQ, ARY, ATC, AUQ | 132 | 1781 |
1.8 T quattro | 1998 - 2006 | APX, BAM, BEA | 165 | 1781 |
1.8 T quattro | 2005 - 2006 | BFV | 180 | 1781 |
1.8 T quattro | 2005 - 2006 | BVR | 140 | 1781 |
AUDI TT Roadster (8N9) |
||||
1.8 T | 1999 - 2006 | AJQ, APP, ATC, AUQ, AWP | 132 | 1781 |
1.8 T | 2001 - 2006 | AUM | 110 | 1781 |
1.8 T | 2005 - 2006 | BVR | 140 | 1781 |
1.8 T | 2005 - 2006 | BVP | 120 | 1781 |
