Košík 0x

0,00 Kč

Vodní čerpadlo ostřikovače, čistění skel CASCO CWP75001AS

Autodíly > Vodní čerpadlo ostřikovače, čistění skel CASCO
CWP75001AS
CASCO
295,04 Kč
357,00 Kč

> 5 ks

- +
Máte dotaz ohledně produktů? Napište nám přes formulář nebo volejte na +420 608 861 236
Napětí [V] 12
druh pumpy Mono pumpa
verze AS
nový díl
pro výrobce setrvačníku AUDI
pro výrobce setrvačníku BMW
pro výrobce setrvačníku CHEVROLET
pro výrobce setrvačníku CHRYSLER
pro výrobce setrvačníku HONDA
pro výrobce setrvačníku IVECO
pro výrobce setrvačníku MERCEDES-BENZ
pro výrobce setrvačníku MG
pro výrobce setrvačníku MITSUBISHI
pro výrobce setrvačníku NISSAN
pro výrobce setrvačníku OPEL
pro výrobce setrvačníku PORSCHE
pro výrobce setrvačníku ROVER
pro výrobce setrvačníku SEAT
pro výrobce setrvačníku SKODA
pro výrobce setrvačníku SMART
pro výrobce setrvačníku SUZUKI
pro výrobce setrvačníku VW
Značka Číslo
BMW 67127302588
BMW 67120154873
BMW 67128362154
BMW 67127199567
BMW 67127302589
BMW 67126934159
BMW 67128377612
CHRYSLER 5097635AA
CHRYSLER K05097635AA
GENERAL MOTORS 1450058
GENERAL MOTORS 13250356
HONDA 76806SZAA01
HONDA 76806SMGE01
HONDA 76806TV0E01
IVECO 500365602
IVECO 504015670
MERCEDES-BENZ A2108690921
MERCEDES-BENZ A0008605826
MERCEDES-BENZ A2108690821
MERCEDES-BENZ A2218690121
MERCEDES-BENZ A2048690121
MITSUBISHI 8260A109
NISSAN 28920JD00A
ROVER ZUA000880
ROVER GWW1219
ROVER DMC100570
SMART Q0001753V001000000
SUZUKI 3841068L00
VW 1T0955651
VW 1K0955651
VW 1J5955651
Model Rok Kód motoru KW CCM

AUDI

AUDI A2 (8Z0)

1.2 TDI 2001 - 2005 ANY 45 1191
1.4 2000 - 2005 AUA, BBY 55 1390
1.4 TDI 2000 - 2005 AMF, BHC 55 1422
1.4 TDI 2003 - 2005 ATL 66 1422
1.6 FSI 2002 - 2005 BAD 81 1598

AUDI A3 Kabriolet (8P7)

1.2 TFSI 2010 - 2013 CBZB 77 1197
1.4 TFSI 2011 - 2013 CAXC 92 1390
1.6 2008 - 2010 BSE 75 1595
1.6 TDI 2009 - 2013 CAYC 77 1598
1.8 TFSI 2008 - 2013 BZB, CDAA 118 1798
1.9 TDI 2008 - 2009 BLS 77 1896
2.0 TDI 2008 - 2013 CBAB, CFFB 103 1968
2.0 TFSI 2008 - 2013 CAWB, CCZA 147 1984

AUDI A3 Sportback (8VA, 8VF)

1.2 TFSI 2013 - současnost CJZA 77 1197
1.2 TFSI 2014 - 2016 CYVB 81 1197
1.4 TFSI 2012 - 2020 CMBA, CXSA 90 1395
1.4 TFSI 2013 - současnost CPTA 103 1395
1.4 TFSI 2014 - 2016 CXSB, CZCA 92 1395
1.4 TFSI e-tron 2014 - 2020 CUKB, CXUA, DGEA 110 1395
1.4 TFSI g-tron 2013 - 2020 CPWA 81 1395
1.4 TSI 2014 - 2020 CZEA 110 1395
1.6 TDI 2012 - současnost CLHA 77 1598
1.6 TDI 2013 - 2020 CRKB, CXXB, DBKA 81 1598
1.6 TDI quattro 2015 - 2016 CXXB 81 1598
1.8 TFSI 2012 - současnost CJSA, CJSB 132 1798
1.8 TFSI quattro 2013 - současnost CJSB 132 1798
2.0 TDI 2013 - 2020 CRFA 81 1968
2.0 TDI 2012 - 2020 CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA 110 1968
2.0 TDI 2013 - 2020 CRFC 105 1968
2.0 TDI 2013 - 2016 CUNA 135 1968
2.0 TDI 2013 - 2016 CRBD, CRLC 100 1968
2.0 TDI quattro 2013 - 2018 CUNA, DGCA 135 1968
2.0 TDI quattro 2013 - 2020 CRBC, CRLB, DCYA 110 1968
RS3 quattro 2015 - současnost CZGB 270 2480
S3 quattro 2012 - 2020 CJXC, DNUE 221 1984
S3 quattro 2013 - současnost CJXB 206 1984
S3 quattro 2014 - 2016 CJXF 210 1984

AUDI A3 Kabriolet (8V7, 8VE)

1.4 TFSI 2013 - současnost CPTA 103 1395
1.4 TFSI 2014 - současnost CXSB, CZCA 92 1395
1.4 TFSI 2016 - 2020 CZCC 85 1395
1.4 TSI 2014 - 2020 CZEA 110 1395
1.6 TDI 2014 - 2020 CRKB, CXXB 81 1598
1.8 TFSI 2013 - 2016 CJSA, CJSB 132 1798
1.8 TFSI 2014 - 2020 CNSB 125 1798
1.8 TFSI quattro 2014 - současnost CJSB 132 1798
2.0 TDI 2013 - 2020 CRLB, DCYA 110 1968
2.0 TDI 2014 - současnost CUNA, DGCA 135 1968
2.0 TDI 2013 - současnost CRLC 100 1968
2.0 TDI quattro 2014 - 2020 CRLB, DCYA 110 1968
2.0 TDI quattro 2014 - 2020 CUNA, DGCA 135 1968
2.0 TFSI quattro 2014 - 2020 CNTC 162 1984
S3 quattro 2014 - 2020 CJXC, DNUE 221 1984

AUDI A4 B9 (8W2, 8WC)

1.4 TFSI 2015 - 2019 CVNA 110 1395
2.0 TDI 2015 - současnost DESA, DETA, DFVA 140 1968
2.0 TDI 2015 - 2019 CZHA, DEUA 110 1968
2.0 TDI 2015 - 2019 DEUB 100 1968
2.0 TDI 2016 - 2019 DEUC 90 1968
2.0 TDI quattro 2015 - 2019 DESA, DETA, DFVA 140 1968
2.0 TFSI 2015 - současnost CVKB, DBPA 140 1984
2.0 TFSI 2015 - 2019 CYMC, CYRB 185 1984
2.0 TFSI 2015 - 2019 CYRC 183 1984
2.0 TFSI quattro 2015 - současnost CYMC, CYRB 185 1984
2.0 TFSI quattro 2015 - 2019 CYRC 183 1984
3.0 TDI 2015 - 2018 CSWB 160 2967
3.0 TDI quattro 2015 - 2018 CSWB 160 2967
3.0 TDI quattro 2015 - 2018 CRTC 200 2967

AUDI A4 B9 Avant (8W5, 8WD)

1.4 TFSI 2016 - 2019 CVNA 110 1395
2.0 TDI 2015 - 2018 DESA, DETA, DFVA 140 1968
2.0 TDI 2015 - 2018 CZHA, DEUA 110 1968
2.0 TDI 2015 - 2019 DEUB 100 1968
2.0 TDI 2016 - 2018 DEUC 90 1968
2.0 TDI quattro 2015 - 2018 DESA, DETA, DFVA 140 1968
2.0 TFSI 2015 - současnost CVKB, DBPA, DKYA 140 1984
2.0 TFSI quattro 2015 - 2019 CYMC, CYRB 185 1984
2.0 TFSI quattro 2015 - 2019 CYRC 183 1984
3.0 TDI 2015 - 2018 CSWB 160 2967
3.0 TDI quattro 2015 - 2018 CSWB 160 2967
3.0 TDI quattro 2015 - 2018 CRTC 200 2967

AUDI A4 B5 (8D2)

1.6 1994 - 2000 ADP, AHL, ANA, ARM 74 1595
1.6 2000 - 2000 ALZ 75 1595
1.8 1994 - 2000 ADR, APT, ARG, AVV 92 1781
1.8 quattro 1995 - 2000 ADR, APT, ARG 92 1781
1.8 T 1995 - 2000 AEB, ANB, APU, ARK, ATW, AWT 110 1781
1.8 T 1997 - 2000 AJL 132 1781
1.8 T quattro 1995 - 2000 AEB, ANB, APU, ARK, ATW, AWT 110 1781
1.8 T quattro 1997 - 2000 AJL 132 1781
1.9 TDI 1995 - 2000 1Z, AHH, AHU 66 1896
1.9 TDI 1995 - 2000 AFN, AVG 81 1896
1.9 TDI 2000 - 2000 AJM 85 1896
1.9 TDI 1995 - 2000 AFF 55 1896
1.9 TDI quattro 1996 - 2000 AFN, AVG 81 1896
1.9 TDI quattro 2000 - 2000 AJM, ATJ 85 1896
2.4 1997 - 2000 AGA, ALF, AML, APS, ARJ 121 2393
2.4 1997 - 2000 AJG, AMM, APZ 120 2393
2.4 quattro 1997 - 2000 AGA, ALF, AML, APS, ARJ 121 2393
2.4 quattro 1997 - 2000 AJG, APZ 120 2393
2.5 TDI 1997 - 2000 AFB, AKN 110 2496
2.5 TDI quattro 1997 - 2000 AFB, AKN 110 2496
2.6 1995 - 2000 ABC 110 2598
2.6 quattro 1995 - 2000 ABC 110 2598
2.8 1995 - 1997 AAH, AFC 128 2771
2.8 1996 - 2000 ACK, AHA, ALG, AMX, APR, AQD, ATQ 142 2771
2.8 quattro 1995 - 1997 AAH, AFC 128 2771
2.8 quattro 1996 - 2001 ACK, AHA, ALG, AMX, APR, AQD, ATQ 142 2771
S4 quattro 1997 - 2001 AGB, AZB 195 2671

AUDI A4 B5 Avant (8D5)

1.6 1994 - 2001 ADP, AHL, ANA, ARM 74 1595
1.6 2000 - 2001 ALZ 75 1595
1.8 1996 - 2001 ADR, APT, ARG, AVV 92 1781
1.8 quattro 1996 - 2001 ADR, APT, ARG 92 1781
1.8 T 1996 - 2001 AEB, ANB, APU, ARK, AWT 110 1781
1.8 T 1997 - 2001 AJL 132 1781
1.8 T quattro 1996 - 2001 AEB, ANB, APU, ARK, ATW, AWT 110 1781
1.8 T quattro 1997 - 2001 AJL 132 1781
1.9 Hybrid 1998 - 2000 AHU 66 1896
1.9 TDI 1996 - 2001 1Z, AHH, AHU 66 1896
1.9 TDI 1996 - 2001 AFN, AVG 81 1896
1.9 TDI 2000 - 2001 AJM, ATJ 85 1896
1.9 TDI 1996 - 2001 AFF 55 1896
1.9 TDI quattro 1996 - 2001 AFN, AVG 81 1896
1.9 TDI quattro 2000 - 2001 AJM, ATJ 85 1896
2.4 1997 - 2001 AGA, ALF, AML, APS, ARJ 121 2393
2.4 1997 - 2001 AJG, AMM, APZ 120 2393
2.4 quattro 1997 - 2001 AGA, ALF, AML, APS, ARJ 121 2393
2.4 quattro 1997 - 2001 AJG, APZ 120 2393
2.5 TDI 1997 - 2001 AFB, AKN 110 2496
2.5 TDI quattro 1997 - 2001 AFB, AKN 110 2496
2.6 1996 - 2001 ABC 110 2598
2.6 quattro 1996 - 2001 ABC 110 2598
2.8 1996 - 1996 AAH 128 2771
2.8 1996 - 2001 ACK, AHA, ALG, APR, AQD 142 2771
2.8 quattro 1996 - 1996 AAH 128 2771
2.8 quattro 1996 - 2001 ACK, AHA, ALG, AMX, APR, AQD, ATQ 142 2771
RS4 quattro 2000 - 2001 ASJ, AZR 280 2671
S4 quattro 1997 - 2001 AGB, AZB 195 2671

AUDI A4 B6 (8E2)

1.6 2000 - 2004 ALZ 75 1595
1.8 T 2000 - 2002 AVJ 110 1781
1.8 T 2002 - 2004 BFB 120 1781
1.8 T 2002 - 2004 BEX 140 1781
1.8 T quattro 2000 - 2002 AVJ 110 1781
1.8 T quattro 2002 - 2004 BFB 120 1781
1.8 T quattro 2002 - 2004 BEX 140 1781
1.9 TDI 2000 - 2004 AVF, AWX 96 1896
1.9 TDI 2001 - 2004 AVB 74 1896
1.9 TDI 2004 - 2004 BKE 85 1896
1.9 TDI quattro 2001 - 2004 AVF 96 1896
2.0 2000 - 2004 ALT 96 1984
2.0 FSI 2002 - 2004 AWA 110 1984
2.4 2001 - 2004 BDV 125 2393
2.4 2001 - 2004 AMM 120 2393
2.5 TDI 2001 - 2002 AYM 114 2496
2.5 TDI 2002 - 2004 BCZ, BDG, BFC 120 2496
2.5 TDI quattro 2000 - 2004 AKE, BAU, BDH 132 2496
3.0 2000 - 2004 ASN, AVK 162 2976
3.0 2001 - 2004 BBJ 160 2976
3.0 quattro 2000 - 2004 ASN, AVK 162 2976
3.0 quattro 2001 - 2004 BBJ 160 2976
S4 quattro 2003 - 2004 BBK, BHF 253 4163

AUDI A4 B7 (8EC)

1.6 2004 - 2008 ALZ 75 1595
1.8 T 2004 - 2008 BFB 120 1781
1.8 T quattro 2004 - 2008 BFB 120 1781
1.9 TDI 2004 - 2008 BKE, BRB 85 1896
2.0 2004 - 2008 ALT 96 1984
2.0 TDI 2004 - 2008 BNA, BRF 100 1968
2.0 TDI 2006 - 2008 BRD 125 1968
2.0 TDI 2004 - 2008 BPW 103 1968
2.0 TDI 2005 - 2006 BVG 89 1968
2.0 TDI 2005 - 2006 BVF 93 1968
2.0 TDI 16V 2004 - 2008 BLB, BRE 103 1968
2.0 TDI quattro 2006 - 2008 BPW 103 1968
2.0 TDI quattro 2006 - 2008 BRD 125 1968
2.0 TFSI 2004 - 2008 BGB, BPG, BWE, BWT 147 1984
2.0 TFSI 2005 - 2008 BUL 162 1984
2.0 TFSI 2006 - 2008 BPJ, BYK 125 1984
2.0 TFSI quattro 2004 - 2008 BGB, BPG, BWE, BWT 147 1984
2.0 TFSI quattro 2005 - 2008 BUL 162 1984
2.5 TDI 2004 - 2006 BDG 120 2496
2.7 TDI 2006 - 2008 BPP 132 2698
2.7 TDI 2005 - 2008 BSG 120 2698
3.0 quattro 2004 - 2006 BBJ 160 2976
3.0 TDI quattro 2004 - 2008 BKN 150 2967
3.0 TDI quattro 2006 - 2008 ASB 171 2967
3.2 FSI 2005 - 2008 AUK 188 3123
3.2 FSI quattro 2005 - 2008 AUK, BKH 188 3123
RS4 quattro 2005 - 2008 BNS 309 4163
S4 quattro 2004 - 2008 BBK, BHF 253 4163

AUDI A4 B7 Avant (8ED)

1.6 2004 - 2008 ALZ 75 1595
1.8 T 2004 - 2008 BFB 120 1781
1.8 T quattro 2004 - 2008 BFB 120 1781
1.9 TDI 2004 - 2008 BKE, BRB 85 1896
2.0 2004 - 2008 ALT 96 1984
2.0 TDI 2006 - 2008 BRD 125 1968
2.0 TDI 2004 - 2008 BNA, BRF 100 1968
2.0 TDI 2004 - 2008 BPW 103 1968
2.0 TDI 2005 - 2006 BVG 89 1968
2.0 TDI 2006 - 2008 BVA 120 1968
2.0 TDI 2005 - 2006 BVF 93 1968
2.0 TDI 16V 2004 - 2008 BLB, BRE 103 1968
2.0 TDI quattro 2006 - 2008 BPW 103 1968
2.0 TDI quattro 2006 - 2008 BRD 125 1968
2.0 TDI quattro 2006 - 2008 BVA 120 1968
2.0 TFSI 2004 - 2008 BGB, BPG, BWE 147 1984
2.0 TFSI 2005 - 2008 BUL 162 1984
2.0 TFSI 2006 - 2008 BPJ, BYK 125 1984
2.0 TFSI quattro 2004 - 2008 BGB, BPG, BWE, BWT 147 1984
2.0 TFSI quattro 2005 - 2008 BUL 162 1984
2.5 TDI 2004 - 2006 BDG 120 2496
2.7 TDI 2006 - 2008 BPP 132 2698
2.7 TDi 2005 - 2008 BSG 120 2698
3.0 2004 - 2006 BBJ 160 2976
3.0 quattro 2004 - 2006 BBJ 160 2976
3.0 TDI quattro 2004 - 2008 BKN 150 2967
3.0 TDI quattro 2006 - 2008 ASB 171 2967
3.2 FSI 2005 - 2008 AUK 188 3123
3.2 FSI quattro 2005 - 2008 AUK, BKH 188 3123
RS4 quattro 2005 - 2008 BNS 309 4163
S4 quattro 2004 - 2008 BBK, BHF 253 4163

AUDI A6 C5 (4B2)

1.8 1997 - 2005 AJP, AQE, ARH 92 1781
1.8 T 1997 - 2005 AEB, ANB, APU, ARK, AWT 110 1781
1.8 T 1997 - 2005 AJL 132 1781
1.8 T quattro 1997 - 2005 AEB, ANB, APU, ARK, AWT 110 1781
1.8 T quattro 1997 - 2005 AJL 132 1781
1.9 TDI 1997 - 2000 AFN, AVG 81 1896
1.9 TDI 2000 - 2005 AJM 85 1896
1.9 TDI 2001 - 2005 AVF, AWX 96 1896
2.0 2001 - 2005 ALT 96 1984
2.4 1997 - 2005 AGA, ALF, AML, APS, ARJ 121 2393
2.4 1998 - 2005 ALW, ARN, ASM 100 2393
2.4 1997 - 2005 APC 115 2393
2.4 2001 - 2005 BDV 125 2393
2.4 1997 - 2005 AJG, AMM, APZ 120 2393
2.4 quattro 1997 - 2005 AGA, ALF, AML, APS, ARJ 121 2393
2.4 quattro 2001 - 2005 BDV 125 2393
2.4 quattro 1997 - 2005 AJG, APZ 120 2393
2.4 quattro 1998 - 1999 APC 115 2393
2.5 TDI 1997 - 2005 AFB, AKN 110 2496
2.5 TDI 2000 - 2005 AKE, BAU, BDH 132 2496
2.5 TDI 2001 - 2005 AYM 114 2496
2.5 TDI 2002 - 2005 BCZ, BDG, BFC 120 2496
2.5 TDI quattro 1997 - 2005 AFB, AKN 110 2496
2.5 TDI quattro 2000 - 2005 AKE, BAU, BDH 132 2496
2.7 T 1999 - 2005 AJK 169 2671
2.7 T quattro 1997 - 2005 AJK, AZA 169 2671
2.7 T quattro 2001 - 2005 ARE, BES 184 2671
2.8 1997 - 2005 ACK, ALG, AMX, APR, AQD, ATQ 142 2771
2.8 1997 - 2000 AGE 132 2771
2.8 1999 - 2005 ATX 140 2771
2.8 quattro 1997 - 2005 ACK, ALG, AMX, APR, AQD, ATQ 142 2771
3.0 2001 - 2005 ASN 162 2976
3.0 quattro 2001 - 2005 ASN 162 2976
3.7 1999 - 2005 AQG 191 3697
3.7 quattro 1999 - 2005 AQG 191 3697
4.2 quattro 1998 - 2005 ARS, ART, ASG, AWN 220 4172
RS6 quattro 2002 - 2005 BCY 331 4172
S6 quattro 1999 - 2005 ANK, AQJ 250 4172

AUDI TT (8N3)

1.8 T 1998 - 2006 AJQ, APP, ATC, AUQ, AWP 132 1781
1.8 T 2002 - 2006 AUM 110 1781
1.8 T 2005 - 2006 BVP 120 1781
1.8 T 2005 - 2006 BVR 140 1781
1.8 T quattro 1998 - 2006 AJQ, ARY, ATC, AUQ 132 1781
1.8 T quattro 1998 - 2006 APX, BAM, BEA 165 1781
1.8 T quattro 2005 - 2006 BFV 180 1781
1.8 T quattro 2005 - 2006 BVR 140 1781
3.2 VR6 quattro 2003 - 2006 BHE, BPF 184 3189

AUDI TT Roadster (8N9)

1.8 T 1999 - 2006 AJQ, APP, ATC, AUQ, AWP 132 1781
1.8 T 2001 - 2006 AUM 110 1781
1.8 T 2005 - 2006 BVR 140 1781
1.8 T 2005 - 2006 BVP 120 1781
1.8 T quattro 2000 - 2006 AJQ, ARY, AUQ 132 1781
1.8 T quattro 1999 - 2006 APX, BAM, BEA 165 1781
1.8 T quattro 2005 - 2006 BVR 140 1781
3.2 VR6 quattro 2003 - 2006 BHE, BPF 184 3189

AUDI A4 B6 Kabriolet (8H7)

1.8 T 2002 - 2005 BFB 120 1781
1.8 T quattro 2003 - 2005 BFB 120 1781
2.0 2004 - 2005 ALT 96 1984
2.4 2002 - 2005 BDV 125 2393
2.4 2002 - 2005 AMM 120 2393
2.5 TDI 2002 - 2005 BCZ, BDG, BFC 120 2496
3.0 2002 - 2005 ASN, AVK, BGN 162 2976
3.0 2002 - 2005 BBJ 160 2976
3.0 quattro 2003 - 2005 ASN, AVK, BGN 162 2976
S4 quattro 2004 - 2005 BBK, BHF 253 4163

AUDI A5 Sportback (8TA)

1.8 TFSI 2011 - 2017 CJEB 125 1798
1.8 TFSI 2009 - 2011 CDHB 118 1798
1.8 TFSI 2014 - 2017 CJED 106 1798
1.8 TFSI 2015 - 2017 CJEE 130 1798
2.0 TDI 2011 - 2017 CGLC 130 1968
2.0 TDI 2009 - 2012 CAHA 125 1968
2.0 TDI 2009 - 2017 CAHB, CGLD, CNHC 120 1968
2.0 TDI 2009 - 2017 CAGB, CJCB, CSUB 100 1968
2.0 TDI 2009 - 2017 CAGA, CJCA, CMEA, CMFA 105 1968
2.0 TDI 2013 - 2017 CJCD, CMFB, CSUA 110 1968
2.0 TDI 2013 - 2017 CNHA 140 1968
2.0 TDI quattro 2011 - 2017 CGLC 130 1968
2.0 TDI quattro 2009 - 2012 CAHA 125 1968
2.0 TDI quattro 2013 - 2017 CNHA 140 1968
2.0 TFSI 2009 - 2014 CDNB 132 1984
2.0 TFSI 2009 - 2013 CDNC 155 1984
2.0 TFSI 2013 - 2016 CNCD 165 1984
2.0 TFSI 2015 - 2017 CNCE 169 1984
2.0 TFSI quattro 2009 - 2017 CDNC 155 1984
2.0 TFSI quattro 2013 - 2016 CNCD 165 1984
2.0 TFSI quattro 2015 - 2017 CNCE 169 1984
2.7 TDI 2009 - 2012 CAMA, CGKA 140 2698
3.0 TDI 2011 - 2017 CLAB 150 2967
3.0 TDI quattro 2011 - 2017 CDUC, CKVB, CKVC 180 2967
3.0 TDI quattro 2009 - 2012 CCWA 176 2967
3.0 TDI quattro 2015 - 2017 CKVD 160 2967
3.0 TFSI quattro 2011 - 2017 CHMB, CMUA, CRED 200 2995
3.2 FSI quattro 2009 - 2012 CALA 195 3197
S5 quattro 2010 - 2017 CAKA, CGWC, CREC, CTDA 245 2995

AUDI A5 Kabriolet (8F7)

1.8 TFSI 2011 - 2016 CJEB 125 1798
1.8 TFSI 2009 - 2012 CDHB 118 1798
1.8 TFSI 2015 - 2017 CJEE 130 1798
2.0 TDI 2011 - 2017 CGLC 130 1968
2.0 TDI 2011 - 2015 CJCA 105 1968
2.0 TDI 2009 - 2012 CAHA 125 1968
2.0 TDI 2009 - 2014 CAHB, CGLD 120 1968
2.0 TDI 2013 - 2017 CJCD, CSUA 110 1968
2.0 TDI 2013 - 2017 CNHA 140 1968
2.0 TDI quattro 2012 - 2015 CGLC 130 1968
2.0 TDI quattro 2013 - 2017 CNHA 140 1968
2.0 TFSI 2009 - 2012 CAEA, CDNB 132 1984
2.0 TFSI 2009 - 2014 CAEB, CDNC 155 1984
2.0 TFSI 2013 - 2016 CNCD 165 1984
2.0 TFSI 2013 - 2014 CAED 162 1984
2.0 TFSI 2015 - 2017 CNCE 169 1984
2.0 TFSI quattro 2009 - 2017 CAEB, CDNC, CPMA 155 1984
2.0 TFSI quattro 2013 - 2016 CNCD 165 1984
2.0 TFSI quattro 2012 - 2017 CPMB 162 1984
2.0 TFSI quattro 2015 - 2017 CNCE 169 1984
2.7 TDI 2009 - 2012 CGKA 140 2698
3.0 TDI 2011 - 2017 CLAB 150 2967
3.0 TDI quattro 2011 - 2017 CDUC, CKVC 180 2967
3.0 TDI quattro 2009 - 2012 CCWA 176 2967
3.0 TDI quattro 2015 - 2017 CKVD 160 2967
3.0 TFSI quattro 2011 - 2017 CMUA, CRED 200 2995
3.2 FSI 2009 - 2012 CALA 195 3197
3.2 FSI quattro 2009 - 2012 CALA 195 3197
RS5 quattro 2012 - 2015 CFSA 331 4163
S5 quattro 2009 - 2017 CAKA, CCBA, CGWC, CGXC, CREC, CTDA, CTUB 245 2995

AUDI A4 B8 (8K2)

1.8 TFSI 2011 - 2015 CJEB 125 1798
1.8 TFSI 2007 - 2012 CABB, CDHB 118 1798
1.8 TFSI 2008 - 2015 CABA, CDHA 88 1798
1.8 TFSI quattro 2011 - 2015 CJEB 125 1798
1.8 TFSI quattro 2008 - 2012 CDHB 118 1798
2.0 TDI 2011 - 2015 CGLC, CMGB 130 1968
2.0 TDI 2007 - 2015 CAGA, CJCA, CMEA, CMFA 105 1968
2.0 TDI 2007 - 2015 CAGB, CJCB, CSUB 100 1968
2.0 TDI 2008 - 2012 CAHA 125 1968
2.0 TDI 2008 - 2015 CAGC, CJCC 88 1968
2.0 TDI 2008 - 2015 CAHB, CGLD, CNHC 120 1968
2.0 TDI 2013 - 2015 CJCD, CMFB, CSUA 110 1968
2.0 TDI 2013 - 2015 CNHA 140 1968
2.0 TDI quattro 2011 - 2015 CGLC 130 1968
2.0 TDI quattro 2008 - 2012 CAHA 125 1968
2.0 TDI quattro 2008 - 2015 CAGA, CJCA 105 1968
2.0 TDI quattro 2013 - 2015 CJCD, CSUA 110 1968
2.0 TDI quattro 2013 - 2015 CNHA 140 1968
2.0 TFSI 2008 - 2015 CAEA, CDNB, CFKA 132 1984
2.0 TFSI 2008 - 2013 CAEB, CDNC 155 1984
2.0 TFSI 2013 - 2015 CNCD 165 1984
2.0 TFSI flexible fuel 2009 - 2015 CFKA 132 1984
2.0 TFSI flexible fuel quattro 2009 - 2015 CFKA 132 1984
2.0 TFSI quattro 2008 - 2015 CAEB, CDNC, CPMA 155 1984
2.0 TFSI quattro 2013 - 2015 CNCD 165 1984
2.0 TFSI quattro 2013 - 2015 CAED, CPMB 162 1984
2.7 TDI 2007 - 2012 CAMA, CGKA 140 2698
3.0 TDI 2011 - 2015 CLAB 150 2967
3.0 TDI quattro 2011 - 2015 CDUC, CKVB, CKVC 180 2967
3.0 TDI quattro 2007 - 2012 CAPA, CCLA, CCWA 176 2967
3.0 TDI quattro 2008 - 2010 CCWB 155 2967
3.0 TFSI quattro 2012 - 2015 CMUA, CRED 200 2995
3.2 FSI 2008 - 2012 CALA 195 3197
3.2 FSI quattro 2007 - 2012 CALA 195 3197
S4 quattro 2008 - 2015 CAKA, CCBA, CGWC, CGXC, CREC, CTUB 245 2995

AUDI A5 (8T3)

1.8 TFSI 2007 - 2017 CABD, CJEB 125 1798
1.8 TFSI 2009 - 2011 CDHB 118 1798
1.8 TFSI 2015 - 2017 CJEE 130 1798
2.0 TDI 2011 - 2017 CGLC 130 1968
2.0 TDI 2008 - 2012 CAHA 125 1968
2.0 TDI 2008 - 2017 CAHB, CGLD, CNHC 120 1968
2.0 TDI 2013 - 2017 CNHA 140 1968
2.0 TDI quattro 2011 - 2017 CGLC 130 1968
2.0 TDI quattro 2008 - 2012 CAHA 125 1968
2.0 TDI quattro 2013 - 2017 CNHA 140 1968
2.0 TFSI 2008 - 2012 CDNB 132 1984
2.0 TFSI 2008 - 2013 CDNC 155 1984
2.0 TFSI 2013 - 2016 CNCD 165 1984
2.0 TFSI 2015 - 2017 CNCE 169 1984
2.0 TFSI quattro 2008 - 2017 CAEB, CDNC, CPMA 155 1984
2.0 TFSI quattro 2013 - 2016 CNCD 165 1984
2.0 TFSI quattro 2012 - 2017 CAED, CPMB 162 1984
2.0 TFSI quattro 2015 - 2017 CNCE 169 1984
2.7 TDI 2007 - 2012 CAMA, CGKA 140 2698
2.7 TDI 2007 - 2012 CAMB, CGKB 120 2698
3.0 TDI 2011 - 2017 CLAB 150 2967
3.0 TDI quattro 2011 - 2017 CDUC, CKVB, CKVC 180 2967
3.0 TDI quattro 2007 - 2012 CAPA, CCWA 176 2967
3.0 TDI quattro 2008 - 2010 CCWB 155 2967
3.0 TDI quattro 2015 - 2017 CKVD 160 2967
3.0 TFSI quattro 2011 - 2017 CHMB, CMUA, CRED 200 2995
3.2 FSI 2007 - 2012 CALA 195 3197
3.2 FSI quattro 2007 - 2012 CALA 195 3197
RS5 quattro 2010 - 2017 CFSA 331 4163
S5 quattro 2011 - 2017 CAKA, CGWC, CGXC, CREC, CTDA, CTUB 245 2995
S5 quattro 2007 - 2012 CAUA 260 4163

AUDI TT (8J3)

1.8 TFSI 2008 - 2014 CDAA 118 1798
2.0 TDI quattro 2008 - 2014 CBBB, CFGB 125 1968
2.0 TFSI 2010 - 2014 CESA 155 1984
2.0 TFSI 2006 - 2010 BPY, BWA, CCTA 147 1984
2.0 TFSI quattro 2010 - 2014 CESA, CETA 155 1984
2.0 TFSI quattro 2008 - 2010 CCTA, CCZA 147 1984
2.0 TTS quattro 2008 - 2014 CDLB 200 1984
2.0 TTS quattro 2008 - 2014 CDLA, CDMA 195 1984
2.5 RS quattro 2011 - 2014 CEPB 265 2480
2.5 RS quattro 2009 - 2014 CEPA 250 2480
3.2 V6 quattro 2006 - 2010 BUB, CBRA 184 3189

AUDI TT Roadster (8J9)

1.8 TFSI 2008 - 2014 CDAA 118 1798
2.0 TDI quattro 2008 - 2014 CBBB, CFGB 125 1968
2.0 TFSI 2010 - 2014 CESA 155 1984
2.0 TFSI 2007 - 2010 BPY, BWA, CCTA 147 1984
2.0 TFSI quattro 2010 - 2014 CESA, CETA 155 1984
2.0 TFSI quattro 2008 - 2010 CCTA, CCZA 147 1984
