Košík 0x
0,00 Kč
Košík 0x
0,00 Kč
> 5 ks
Počet žeber | 6 |
Výrobce: DENCKERMANN
Počet žeber: 6Centrála > 10 ks
Výrobce: GATES
Materiál: PolyesterCentrála > 10 ks
Výrobce: CONTINENTAL CTAM
Hmotnost [kg]: 0,119Centrála > 10 ks
Výrobce: BLUE PRINT
Délka [mm]: 1125Centrála < 5 ks
Výrobce: KAMOKA
Materiál: EPDM (Ethylen-Propylen-Dien-Kautschuk)Centrála > 10 ks
Výrobce: FEBI BILSTEIN
Délka [mm]: 1123Centrála > 10 ks
Výrobce: BOSCH
Počet žeber: 6Centrála > 10 ks
Výrobce: FEBI BILSTEIN
Délka [mm]: 1120Centrála < 5 ks
Výrobce: JP GROUP
Délka [mm]: 1125Centrála < 5 ks
Výrobce: FEBI BILSTEIN
Délka [mm]: 1795Centrála > 10 ks
Výrobce: JP GROUP
Materiál: EPDM (Ethylen-Propylen-Dien-Kautschuk)Centrála < 5 ks
Výrobce: MEYLE
Délka [mm]: 1125Centrála < 5 ks
Výrobce: TOPRAN
Délka [mm]: 1125Centrála > 5 ks
Výrobce: INA
Počet žeber: 6Centrála > 10 ks
Výrobce: BLUE PRINT
Délka [mm]: 1795Centrála < 5 ks
Výrobce: SKF
Délka [mm]: 1130Centrála > 5 ks
Výrobce: GATES
Materiál: PolyesterCentrála > 10 ks
Výrobce: SKF
Délka [mm]: 1125Centrála > 5 ks
Výrobce: SKF
Délka [mm]: 1123Centrála > 10 ks
Výrobce: GATES
Materiál: PolyesterCentrála > 5 ks
Výrobce: CONTINENTAL CTAM
Hmotnost [kg]: 0,119Centrála > 10 ks
Výrobce: FEBI BILSTEIN
Délka [mm]: 2035Centrála > 10 ks
Značka | Číslo |
---|---|
AUDI | 06A145933D |
CITROËN | 5750GE |
CITROËN | 5750VT |
CITROËN | 5750GN |
CITROËN/PEUGEOT | 5750VT |
CITROËN/PEUGEOT | 5750GN |
FIAT | 46532636 |
FIAT | 46533490 |
GENERAL MOTORS | 9110599 |
LADA | 21108114096 |
MERCEDES-BENZ | A6079930096 |
MERCEDES-BENZ | 6079930496 |
MERCEDES-BENZ | 6079930096 |
MERCEDES-BENZ | A6079930496 |
NISSAN | 1192000QAE |
NISSAN | 1172000Q5F |
OPEL | 4421634 |
OPEL | 95507617 |
OPEL | 9110599 |
PEUGEOT | 5750GE |
PEUGEOT | 7701064348 |
PEUGEOT | 5750VT |
PEUGEOT | 5750GN |
RENAULT | 1172000Q5F |
RENAULT | 7700866063 |
RENAULT | 117201617R |
RENAULT | 7700114730 |
RENAULT | 117200278R |
RENAULT | 7701069280 |
RENAULT | 7700868878 |
RENAULT | 7700114635 |
RENAULT TRUCKS | 7700868878 |
SEAT | 032145933C |
SEAT | 06A145933D |
SEAT | 032145933S |
SEAT | 032145933G |
SKODA | 06A145933D |
SKODA | 032145933S |
VAG | 036145933Q |
VAG | 032145933S |
VAUXHALL | 9110599 |
VW | 036145933D |
VW | 032145933S |
VW | 032145933Q |
VW | 036145933Q |
VW | 036145933B |
VW | 032145933G |
VW | 06A145933D |
VW | 036145933G |
Model | Rok | Kód motoru | KW | CCM |
---|---|---|---|---|
AUDI |
||||
AUDI A3 (8L1) |
||||
1.6 | 1996 - 2003 | AEH, AKL, APF | 74 | 1595 |
1.6 | 2000 - 2003 | AVU, BFQ | 75 | 1595 |
1.8 | 1996 - 2003 | AGN, APG | 92 | 1781 |
1.8 T | 1996 - 2003 | AGU, AQA, ARZ, AUM | 110 | 1781 |
1.8 T | 1998 - 2003 | AJQ, APP, ARY, AUQ | 132 | 1781 |
1.8 T quattro | 1998 - 2003 | AJQ, ARY | 132 | 1781 |
1.8 T quattro | 1996 - 2003 | AGU, AQA, ARX | 110 | 1781 |
1.9 TDI | 2000 - 2003 | ASZ | 96 | 1896 |
1.9 TDI | 2000 - 2003 | ATD, AXR | 74 | 1896 |
1.9 TDI quattro | 2000 - 2003 | ASZ | 96 | 1896 |
S3 quattro | 1999 - 2002 | AMK, APY, AUL | 154 | 1781 |
S3 quattro | 2001 - 2003 | BAM | 165 | 1781 |
AUDI TT (8N3) |
||||
1.8 T | 1998 - 2006 | AJQ, APP, ATC, AUQ, AWP | 132 | 1781 |
1.8 T | 2002 - 2006 | AUM | 110 | 1781 |
1.8 T | 2005 - 2006 | BVP | 120 | 1781 |
1.8 T | 2005 - 2006 | BVR | 140 | 1781 |
1.8 T quattro | 1998 - 2006 | AJQ, ARY, ATC, AUQ | 132 | 1781 |
1.8 T quattro | 1998 - 2006 | APX, BAM, BEA | 165 | 1781 |
1.8 T quattro | 2005 - 2006 | BFV | 180 | 1781 |
1.8 T quattro | 2005 - 2006 | BVR | 140 | 1781 |
3.2 VR6 quattro | 2003 - 2006 | BHE, BPF | 184 | 3189 |
AUDI TT Roadster (8N9) |
||||
1.8 T | 1999 - 2006 | AJQ, APP, ATC, AUQ, AWP | 132 | 1781 |
1.8 T | 2001 - 2006 | AUM | 110 | 1781 |
1.8 T | 2005 - 2006 | BVR | 140 | 1781 |
1.8 T | 2005 - 2006 | BVP | 120 | 1781 |
1.8 T quattro | 2000 - 2006 | AJQ, ARY, AUQ | 132 | 1781 |
1.8 T quattro | 1999 - 2006 | APX, BAM, BEA | 165 | 1781 |
1.8 T quattro | 2005 - 2006 | BVR | 140 | 1781 |
3.2 VR6 quattro | 2003 - 2006 | BHE, BPF | 184 | 3189 |
AUDI A4 B6 (8E2) |
||||
1.9 TDI | 2000 - 2004 | AVF, AWX | 96 | 1896 |
AUDI A4 B6 Avant (8E5) |
||||
1.9 TDI | 2001 - 2004 | AVF, AWX | 96 | 1896 |
DACIA |
||||
DACIA DUSTER (HS_) |
||||
1.5 dCi | 2013 - 2018 | K9K 658, K9K 666, K9K 667, K9K 856, K9K 858 | 80 | 1461 |
1.5 dCi | 2013 - 2018 | K9K 658, K9K 856, K9K 858, K9K 898 | 81 | 1461 |
1.5 dCi (HSAJ) | 2010 - 2018 | K9K 612, K9K 626, K9K 884, K9K 892 | 66 | 1461 |
1.5 dCi (HSMC) | 2010 - 2018 | K9K 896, K9K 898 | 79 | 1461 |
1.5 dCi 4x4 | 2010 - 2018 | K9K 884, K9K 894 | 66 | 1461 |
DACIA LOGAN MCV II |
||||
1.5 dCi | 2013 - současnost | K9K 612, K9K 626 | 55 | 1461 |
1.5 dCi | 2013 - současnost | K9K 612, K9K 626 | 66 | 1461 |
1.5 dCi | 2013 - současnost | K9K 830, K9K 838 | 63 | 1461 |
DACIA SANDERO II |
||||
1.5 dCi | 2012 - současnost | K9K 612, K9K 626 | 66 | 1461 |
1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 2012 - současnost | K9K 612, K9K 626, K9K 838, K9K 872 | 55 | 1461 |
DACIA LOGAN II |
||||
1.5 dCi | 2012 - současnost | K9K 612, K9K 626 | 66 | 1461 |
1.5 dCi | 2013 - současnost | K9K 830, K9K 838 | 63 | 1461 |
1.5 dCi / Blue dCi 75 | 2012 - současnost | K9K 612, K9K 626, K9K 872 | 55 | 1461 |
DACIA LODGY (JS_) |
||||
1.5 dCi | 2015 - současnost | K9K 666, K9K 846 | 80 | 1461 |
DACIA DUSTER Skříň/SUV |
||||
1.5 dCi | 2011 - současnost | K9K 884, K9K 892 | 66 | 1461 |
1.5 dCi 4x4 | 2011 - současnost | K9K 884, K9K 894 | 66 | 1461 |
DACIA DOKKER Express Skříňová/velkoprostorová limuzína |
||||
1.5 dCi (FEAJ) | 2012 - současnost | K9K 612, K9K 626 | 66 | 1461 |
1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 2012 - současnost | K9K 612, K9K 626, K9K 872 | 55 | 1461 |
DACIA DOKKER velkoprostorová limuzína (KE_) |
||||
1.5 dCi (KEAJ, KEAH) | 2012 - současnost | K9K 612, K9K 626 | 66 | 1461 |
1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 2012 - současnost | K9K 612, K9K 626, K9K 872 | 55 | 1461 |
DACIA DUSTER (HM_) |
||||
1.5 dCi 110 (HMAB) | 2017 - současnost | K9K 656, K9K 667 | 80 | 1461 |
1.5 dCi 110 4x4 (HMAB) | 2017 - současnost | K9K 658 | 80 | 1461 |
1.5 dCi 90 (HMAA) | 2017 - současnost | K9K 656 | 66 | 1461 |
1.5 dCi 95 (HMAF) | 2017 - současnost | K9K 872 | 70 | 1461 |
FIAT |
||||
FIAT PALIO (178_, 171_) |
||||
1.0 | 1996 - 2003 | 178 A1.000, 178 A3.011 | 45 | 994 |
MERCEDES-BENZ |
||||
MERCEDES-BENZ A-CLASS (W176) |
||||
A 160 CDI / d (176.011) | 2013 - 2018 | OM 607.951 (K9K) | 66 | 1461 |
A 180 CDI / d (176.012) | 2012 - 2018 | OM 607.951 (K9K) | 80 | 1461 |
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) |
||||
B 160 CDI / d (246.211) | 2013 - 2018 | OM 607.951 (K9K) | 66 | 1461 |
B 180 CDI / d (246.212) | 2013 - 2018 | OM 607.951 (K9K) | 80 | 1461 |
MERCEDES-BENZ CLA kupé (C117) |
||||
CLA 180 CDI / d (117.312) | 2013 - 2018 | OM 607.951 (K9K) | 80 | 1461 |
MERCEDES-BENZ CLA Shooting Brake (X117) |
||||
CLA 180 d (117.912) | 2015 - 2018 | OM 607.951 (K9K) | 80 | 1461 |
MERCEDES-BENZ GLA-CLASS (X156) |
||||
GLA 180 CDI / d (156.912) | 2014 - současnost | OM 607.951 (K9K) | 80 | 1461 |
NISSAN |
||||
NISSAN JUKE (F15) |
||||
1.5 dCi | 2010 - současnost | K9K 410, K9K 636, K9K 646, K9K 896 | 81 | 1461 |
NISSAN NOTE (E12) |
||||
1.5 dCi | 2013 - současnost | K9K 608, K9K 892 | 66 | 1461 |
NISSAN QASHQAI II SUV (J11, J11_) |
||||
1.5 dCi | 2013 - současnost | K9K 636, K9K 646 | 81 | 1461 |
NISSAN MICRA V (K14) |
||||
1.5 DCI | 2016 - současnost | K9K 628 | 66 | 1461 |
NISSAN NV200 / EVALIA autobus |
||||
1.5 dCi 110 (M20, M20M) | 2011 - současnost | K9K 636, K9K 646 | 81 | 1461 |
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 2010 - současnost | K9K 400, K9K 608, K9K 628 | 63 | 1461 |
NISSAN NV200 Krabice |
||||
1.5 dCi 110 (M20, M20M) | 2011 - současnost | K9K 636, K9K 646 | 81 | 1461 |
RENAULT |
||||
RENAULT MEGANE IV Šikmá zadní část (B9A/M/N_) |
||||
1.5 Blue dCi 115 (B9A6) | 2018 - současnost | K9K 872, K9K 873 | 85 | 1461 |
1.5 Blue dCi 95 (B9A2) | 2018 - současnost | K9K 872 | 70 | 1461 |
1.5 dCi 110 (B9A3) | 2015 - současnost | K9K 646, K9K 648, K9K 656, K9K 657 | 81 | 1461 |
RENAULT MEGANE IV Grandtour (K9A/M/N_) |
||||
1.5 Blue dCi 115 (K9A6) | 2018 - současnost | K9K 872, K9K 873 | 85 | 1461 |
1.5 Blue dCi 95 (K9A2) | 2018 - současnost | K9K 872 | 70 | 1461 |
1.5 dCi 110 | 2016 - současnost | K9K 656, K9K 657 | 81 | 1461 |
RENAULT MEGANE IV limuzína |
||||
1.5 Blue dCi 115 (LVA6) | 2019 - současnost | K9K 872, K9K 873 | 85 | 1461 |
1.5 Blue dCi 95 (LVA2) | 2019 - současnost | K9K 872 | 70 | 1461 |
1.5 dCi 110 | 2016 - současnost | K9K 656, K9K 657, K9K 674, K9K 675, K9K 676, K9K 677 | 81 | 1461 |
1.5 dCi 90 (LVA1) | 2016 - současnost | K9K 656 | 66 | 1461 |
RENAULT KANGOO BE BOP (KW0/1_) |
||||
1.5 dCi | 2009 - současnost | K9K 804 | 80 | 1461 |
1.5 dCi (KW0F) | 2009 - 2012 | K9K 806 | 76 | 1461 |
1.5 dCi (KW0G) | 2009 - 2012 | K9K 808 | 66 | 1461 |
1.5 dCi 75 | 2010 - současnost | K9K 802 | 55 | 1461 |
RENAULT KANGOO / GRAND KANGOO II (KW0/1_) |
||||
1.5 dCi | 2008 - současnost | K9K 804 | 78 | 1461 |
1.5 dCi 105 (KW0F) | 2008 - současnost | K9K 806 | 76 | 1461 |
1.5 dCi 110 (KW06, KW12) | 2013 - současnost | K9K 636, K9K 646, K9K 647, K9K 648 | 81 | 1461 |
1.5 dCi 110 (KW0C, KW0H) | 2010 - současnost | K9K 804, K9K 816 | 80 | 1461 |
1.5 dCi 115 (KW17) | 2019 - současnost | K9K 872 | 85 | 1461 |
1.5 dCi 70 (KW0V, KW0A) | 2008 - současnost | K9K 800, K9K 802 | 50 | 1461 |
1.5 dCi 75 (KW07, KW10, KW04) | 2012 - současnost | K9K 608, K9K 628, K9K 808 | 55 | 1461 |
1.5 dCi 80 (KW15) | 2019 - současnost | K9K 872 | 59 | 1461 |
1.5 dCi 85 (KW0K, KW0L, KW0B) | 2008 - současnost | K9K 802, K9K 812 | 63 | 1461 |
1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 2008 - současnost | K9K 608, K9K 628, K9K 808 | 66 | 1461 |
1.5 dCi 95 (KW16) | 2019 - současnost | K9K 872 | 70 | 1461 |
RENAULT FLUENCE (L3_) |
||||
1.5 dCi | 2014 - současnost | K9K 826 | 70 | 1461 |
1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 2010 - současnost | K9K 656, K9K 657, K9K 836, K9K 837 | 81 | 1461 |
RENAULT KANGOO Express (FW0/1_) |
||||
1.5 dCi 105 (FW0F) | 2008 - současnost | K9K 806 | 76 | 1461 |
1.5 dCi 110 (FW06, FW12) | 2013 - současnost | K9K 636, K9K 646, K9K 647, K9K 648 | 81 | 1461 |
1.5 dCi 110 (FW0C, FW0H) | 2010 - současnost | K9K 804, K9K 816 | 80 | 1461 |
1.5 dCi 115 (FW17) | 2019 - současnost | K9K 872 | 85 | 1461 |
1.5 dCi 70 (FW0A, KW0V) | 2008 - současnost | K9K 800 | 50 | 1461 |
1.5 dCi 75 (FW07, FW10, FW04) | 2010 - současnost | K9K 608, K9K 628, K9K 808 | 55 | 1461 |
1.5 dCi 80 (FW15) | 2019 - současnost | K9K 872 | 59 | 1461 |
1.5 dCi 85 (FW0K, FW0L, FW0B) | 2008 - současnost | K9K 802, K9K 812 | 63 | 1461 |
1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 2009 - současnost | K9K 608, K9K 628, K9K 808 | 66 | 1461 |
1.5 dCi 95 (FW16) | 2019 - současnost | K9K 872 | 70 | 1461 |
RENAULT CAPTUR I (J5_, H5_) |
||||
1.5 dCi 110 | 2015 - současnost | K9K 646, K9K 856 | 81 | 1461 |
1.5 dCi 90 | 2013 - současnost | K9K 608, K9K 609, K9K 628, K9K 629, K9K 838 | 66 | 1461 |
RENAULT TALISMAN Grandtour (KP_) |
||||
1.5 dCi 110 | 2016 - současnost | K9K 646, K9K 647, K9K 648, K9K 649 | 81 | 1461 |
RENAULT CLIO IV (BH_) |
||||
1.5 dCi 110 | 2016 - současnost | K9K 646 | 81 | 1461 |
1.5 dCi 75 | 2012 - současnost | K9K 612, K9K 628 | 55 | 1461 |
1.5 dCi 90 | 2012 - současnost | K9K 608, K9K 628, K9K 638 | 66 | 1461 |
RENAULT KADJAR (HA_, HL_) |
||||
1.5 dCi 110 (HLA3) | 2015 - současnost | K9K 646, K9K 647, K9K 648, K9K 649 | 81 | 1461 |
RENAULT CLIO IV Grandtour (KH_) |
||||
1.5 dCi 75 | 2013 - současnost | K9K 612, K9K 628 | 55 | 1461 |
1.5 dCi 90 (KHN3, KHN4) | 2012 - současnost | K9K 608, K9K 628, K9K 629, K9K 638 | 66 | 1461 |
RENAULT LAGUNA I (B56_, 556_) |
||||
1.8 (B56Z) | 1995 - 2001 | F3P 720, F3P 724 | 69 | 1794 |
2.0 (B56C/H/N) | 1993 - 2001 | F3R 722, F3R 723 | 83 | 1998 |
RENAULT LAGUNA I Grandtour (K56_) |
||||
1.8 (K56S/T/0) | 1995 - 2001 | F3P 670, F3P 678 | 66 | 1794 |
1.8 (K56Z) | 1995 - 2001 | F3P 678, F3P 720, F3P 724 | 69 | 1794 |
2.0 (K56C/H) | 1995 - 2001 | F3R 722, F3R 723 | 83 | 1998 |
RENAULT MEGANE I (BA0/1_) |
||||
2.0 | 1998 - 2001 | F3R 750, F3R 751, F3R 791, F3R 796, F3R 797, F3R 798 | 85 | 1998 |
RENAULT MEGANE I Classic (LA0/1_) |
||||
2.0 | 1998 - 2001 | F3R 750, F3R 752, F3R 791, F3R 796, F3R 797, F3R 798 | 85 | 1998 |
2.0 i (LA07, LA0G) | 1996 - 2003 | F3R 750, F3R 751, F3R 752, F3R 791, F3R 796, F3R 797, F3R 798 | 84 | 1998 |
RENAULT MEGANE I Coach (DA0/1_) |
||||
2.0 16V (DA0H) | 1996 - 1999 | F7R 710, F7R 714 | 108 | 1998 |
SEAT |
||||
SEAT AROSA (6H1) |
||||
1.4 TDI | 2000 - 2004 | AMF | 55 | 1422 |
SEAT TOLEDO II (1M2) |
||||
1.6 | 1998 - 2004 | AEH, AKL | 74 | 1595 |
1.8 20V | 1998 - 2004 | AGN, APG | 92 | 1781 |
1.8 20VT | 2000 - 2004 | APP, ARY, AUQ | 132 | 1781 |
1.9 TDI | 2000 - 2004 | ARL | 110 | 1896 |
1.9 TDI | 2003 - 2006 | ASZ | 96 | 1896 |
SEAT LEON (1M1) |
||||
1.6 | 1999 - 2006 | AEH, AKL | 74 | 1595 |
1.6 | 2005 - 2006 | BFQ | 75 | 1595 |
1.8 20V | 1999 - 2006 | AGN, APG | 92 | 1781 |
1.8 20V T | 1999 - 2006 | APP, AUQ | 132 | 1781 |
1.8 20V T 4 | 1999 - 2006 | AJQ, ARY | 132 | 1781 |
1.8 T Cupra R | 2002 - 2006 | AMK | 154 | 1781 |
1.8 T Cupra R | 2003 - 2006 | BAM | 165 | 1781 |
1.9 TDI | 2000 - 2006 | ARL | 110 | 1896 |
1.9 TDI | 2003 - 2006 | ASZ | 96 | 1896 |
1.9 TDI | 2005 - 2006 | AXR | 74 | 1896 |
1.9 TDI Syncro | 2002 - 2006 | ARL | 110 | 1896 |
SEAT IBIZA II (6K1) |
||||
1.6 i | 1996 - 2002 | AEH, AFT, AKL, APF, AUR | 74 | 1595 |
1.8 T 20V Cupra | 2000 - 2002 | AQX, AYP | 115 | 1781 |
SEAT CORDOBA Vario (6K5) |
||||
1.6 i | 1996 - 2002 | AEH, AFT, AKL, APF, AUR | 74 | 1595 |
SEAT ALHAMBRA (7V8, 7V9) |
||||
1.8 T 20V | 1997 - 2010 | AJH, AWC | 110 | 1781 |
SEAT CORDOBA (6K1, 6K2) |
||||
1.8 T 20V Cupra | 2000 - 2002 | AQX, AYP | 115 | 1781 |
SKODA |
||||
SKODA OCTAVIA I (1U2) |
||||
1.6 | 1997 - 2007 | AEH, AKL | 74 | 1595 |
1.6 | 2000 - 2010 | AVU, BFQ | 75 | 1595 |
1.8 | 1996 - 2000 | AGN | 92 | 1781 |
1.8 T | 1997 - 2010 | AGU, ARX, ARZ, AUM | 110 | 1781 |
1.8 T 4x4 | 2001 - 2006 | ARX | 110 | 1781 |
1.9 TDI | 2002 - 2004 | ASZ | 96 | 1896 |
1.9 TDI | 2005 - 2010 | AXR | 74 | 1896 |
2.0 | 1999 - 2007 | AEG, APK, AQY, AZH, AZJ | 85 | 1984 |
RS 1.8 T | 2001 - 2006 | AUQ | 132 | 1781 |
SKODA OCTAVIA I Combi (1U5) |
||||
1.6 | 1998 - 2007 | AEH, AKL | 74 | 1595 |
1.6 | 2000 - 2010 | AVU, BFQ | 75 | 1595 |
1.8 20V | 1998 - 2000 | AGN | 92 | 1781 |
1.8 T | 1998 - 2010 | AGU, ARX, ARZ, AUM | 110 | 1781 |
1.8 T 4x4 | 2001 - 2006 | ARX | 110 | 1781 |
1.9 TDI | 2002 - 2004 | ASZ | 96 | 1896 |
1.9 TDI | 2000 - 2010 | AXR | 74 | 1896 |
1.9 TDI 4x4 | 2000 - 2006 | ATD | 74 | 1896 |
2.0 | 1999 - 2007 | AEG, APK, AQY, AZH, AZJ | 85 | 1984 |
2.0 4x4 | 2000 - 2004 | AZH, AZJ | 85 | 1984 |
VW |
||||
VW LUPO I (6X1, 6E1) |
||||
1.4 TDI | 1999 - 2005 | AMF | 55 | 1422 |
VW POLO (6N2) |
||||
1.4 TDI | 1999 - 2001 | AMF | 55 | 1422 |
VW GOLF IV (1J1) |
||||
1.6 | 1997 - 2004 | AEH, AKL, APF | 74 | 1595 |
1.6 | 2000 - 2005 | AVU, BFQ | 75 | 1595 |
1.8 | 1997 - 2005 | AGN | 92 | 1781 |
1.8 4motion | 1998 - 2005 | AGN | 92 | 1781 |
1.8 T | 1997 - 2005 | AGU, AQA, ARZ, AUM, AWD, AWW | 110 | 1781 |
1.8 T GTI | 2001 - 2005 | AUQ, AWP, BEK | 132 | 1781 |
1.9 TDI | 1998 - 2001 | AJM, AUY | 85 | 1896 |
1.9 TDI | 2000 - 2005 | ATD, AXR, BEW | 74 | 1896 |
1.9 TDI | 2000 - 2005 | ARL | 110 | 1896 |
1.9 TDI | 2000 - 2005 | ASZ | 96 | 1896 |
1.9 TDI 4motion | 1999 - 2001 | AJM, AUY | 85 | 1896 |
1.9 TDI 4motion | 2000 - 2005 | ATD | 74 | 1896 |
1.9 TDI 4motion | 2000 - 2005 | ARL | 110 | 1896 |
1.9 TDI 4motion | 2000 - 2005 | ASZ | 96 | 1896 |
2.0 | 1998 - 2004 | AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP | 85 | 1984 |
2.0 4motion | 2000 - 2005 | AZH, AZJ | 85 | 1984 |
VW POLO Variant (6V5) |
||||
1.6 | 1997 - 2001 | AEH, AFT, AKL, APF, AUR | 74 | 1595 |
VW BORA I (1J2) |
||||
1.6 | 1998 - 2005 | AEH, AKL, APF | 74 | 1595 |
1.6 | 2000 - 2005 | AVU, BFQ | 75 | 1595 |
1.8 | 1998 - 2005 | AGN, BAF | 92 | 1781 |
1.8 4motion | 1999 - 2005 | AGN | 92 | 1781 |
1.8 T | 2000 - 2005 | AGU, ARX, AUM, AWD, AWW | 110 | 1781 |
1.8 T | 2002 - 2005 | AUQ, AWP | 132 | 1781 |
1.9 TDI | 1998 - 2002 | AJM, AUY | 85 | 1896 |
1.9 TDI | 2000 - 2005 | ATD, AXR, BEW | 74 | 1896 |
1.9 TDI | 2000 - 2005 | ARL | 110 | 1896 |
1.9 TDI | 2000 - 2005 | ASZ | 96 | 1896 |
1.9 TDI 4motion | 1999 - 2001 | AJM, AUY | 85 | 1896 |
1.9 TDI 4motion | 2000 - 2005 | ARL | 110 | 1896 |
1.9 TDI 4motion | 2000 - 2005 | ASZ | 96 | 1896 |
2.0 | 1998 - 2013 | AEG, APK, AQY, AVH, AZG, AZH, AZJ, BBW, BER, BEV, BHP, CBPA, CFEA | 85 | 1984 |
2.0 4motion | 2000 - 2005 | AZH, AZJ | 85 | 1984 |
VW GOLF IV Variant (1J5) |
||||
1.6 | 1999 - 2002 | AEH, AKL, APF | 74 | 1595 |
1.6 | 2000 - 2006 | AVU, BFQ | 75 | 1595 |
1.8 4motion | 1999 - 2006 | AGN | 92 | 1781 |
1.8 T | 2000 - 2006 | AGU, ARZ, AUM | 110 | 1781 |
1.9 TDI | 1999 - 2001 | AJM, AUY | 85 | 1896 |
1.9 TDI | 2000 - 2006 | ATD, AXR | 74 | 1896 |
1.9 TDI | 2000 - 2006 | ASZ | 96 | 1896 |
1.9 TDI | 2001 - 2006 | ARL | 110 | 1896 |
1.9 TDI 4motion | 1999 - 2001 | AJM | 85 | 1896 |
1.9 TDI 4motion | 2000 - 2006 | ATD | 74 | 1896 |
1.9 TDI 4motion | 2000 - 2006 | ASZ | 96 | 1896 |
1.9 TDI 4motion | 2002 - 2005 | ARL | 110 | 1896 |
2.0 | 1999 - 2006 | APK, AQY, AZJ | 85 | 1984 |
2.0 4motion | 2000 - 2006 | AZH, AZJ | 85 | 1984 |
2.0 Bi-Fuel | 2002 - 2006 | BEH | 85 | 1984 |
VW NEW BEETLE (9C1, 1C1) |
||||
1.6 | 1999 - 2000 | AWH | 74 | 1595 |
1.6 | 2000 - 2010 | AYD, BFS | 75 | 1595 |
1.8 T | 1999 - 2010 | AGU, APH, AVC, AWU, AWV, BKF | 110 | 1781 |
1.9 TDI | 2001 - 2010 | ATD, AXR, BEW | 74 | 1896 |
1.9 TDI | 2005 - 2010 | BSW | 77 | 1896 |
2.0 | 1998 - 2010 | AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA | 85 | 1984 |
VW BORA Variant (1J6) |
||||
1.6 | 1999 - 2005 | AEH, AKL, APF | 74 | 1595 |
1.6 | 2000 - 2005 | AVU, BFQ | 75 | 1595 |
1.8 4motion | 1999 - 2005 | AGN | 92 | 1781 |
1.8 T | 2000 - 2005 | AGU, ARX, AUM, AWD, AWW | 110 | 1781 |
1.8 T | 2002 - 2005 | AUQ, AWP | 132 | 1781 |
1.9 TDI | 1999 - 2001 | AJM, AUY | 85 | 1896 |
1.9 TDI | 2000 - 2005 | ATD, AXR, BEW | 74 | 1896 |
1.9 TDI | 2000 - 2005 | ASZ | 96 | 1896 |
1.9 TDI | 2001 - 2005 | ARL | 110 | 1896 |
1.9 TDI 4motion | 1999 - 2001 | AJM, AUY | 85 | 1896 |
1.9 TDI 4motion | 2000 - 2005 | ASZ | 96 | 1896 |
1.9 TDI 4motion | 2001 - 2005 | ARL | 110 | 1896 |
2.0 | 1999 - 2005 | APK, AQY, AVH, AZG, AZJ, BEV | 85 | 1984 |
2.0 4motion | 2000 - 2005 | AZH, AZJ | 85 | 1984 |
VW NEW BEETLE Kabriolet (1Y7) |
||||
1.6 | 2003 - 2010 | BFS | 75 | 1595 |
1.8 T | 2003 - 2010 | AWU, AWV, BKF | 110 | 1781 |
1.9 TDI | 2005 - 2010 | BSW | 77 | 1896 |
2.0 | 2002 - 2010 | AZJ, BDC, BEV, BGD | 85 | 1984 |
VW SHARAN (7M8, 7M9, 7M6) |
||||
1.8 T 20V | 1997 - 2010 | AJH, AWC | 110 | 1781 |
1.9 TDI | 1995 - 2010 | 1Z, AHU, ANU | 66 | 1896 |
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) |
||||
1.9 TDI | 2003 - 2009 | AXB | 77 | 1896 |
2.0 | 2003 - 2015 | AXA | 85 | 1984 |
VW TRANSPORTER V valník/podvozek (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD |
||||
1.9 TDI | 2003 - 2009 | AXC | 63 | 1896 |
1.9 TDI | 2003 - 2009 | AXB | 77 | 1896 |
2.0 | 2003 - 2013 | AXA | 85 | 1984 |
VW TRANSPORTER V Krabice (7HA, 7HH, 7EA, 7EH) |
||||
1.9 TDI | 2003 - 2009 | AXC | 63 | 1896 |
1.9 TDI | 2003 - 2009 | AXB | 77 | 1896 |
2.0 | 2003 - 2015 | AXA | 85 | 1984 |
VW TRANSPORTER V autobus (7HB, 7HJ, 7EB, 7EJ) |
||||
1.9 TDI | 2003 - 2009 | AXC | 63 | 1896 |
1.9 TDI | 2003 - 2009 | AXB | 77 | 1896 |
2.0 | 2003 - 2015 | AXA | 85 | 1984 |
VW POLO III CLASSIC (6V2) |
||||
100 1.6 | 1995 - 2001 | AEH, AFT, AKL, APF, AUR | 74 | 1595 |